O'Donnell, Hugh
| Position | Forward |
|---|---|
| Date of Birth | 31/08/1913 |
| Nationality | Scottish |
| Games Played | 95 [Show all] |
| Games Started | 95 |
| Games On As Sub | 0 |
| Goals | 27 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 5 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 5 (0) | 1 | 0 | 0 |
| Albion Rovers | 3 (0) | 1 | 0 | 0 |
| Ayr United | 5 (0) | 2 | 0 | 0 |
| Clyde | 8 (0) | 0 | 0 | 0 |
| Cowdenbeath | 3 (0) | 1 | 0 | 0 |
| Dundee | 4 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 3 (0) | 4 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Falkirk | 4 (0) | 1 | 0 | 0 |
| Hamilton Academical | 4 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 6 (0) | 0 | 0 | 0 |
| Hibernian | 2 (0) | 1 | 0 | 0 |
| Kilmarnock | 4 (0) | 2 | 0 | 0 |
| Montrose | 1 (0) | 0 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 6 (0) | 4 | 0 | 0 |
| Partick Thistle | 8 (0) | 5 | 0 | 0 |
| Queen of the South | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 3 (0) | 2 | 0 | 0 |
| Rangers | 4 (0) | 0 | 0 | 0 |
| St Johnstone | 4 (0) | 2 | 0 | 0 |
| St Mirren | 7 (0) | 1 | 0 | 0 |
| Third Lanark | 2 (0) | 0 | 0 | 0 |

