Divers, John
| Position | Midfielder |
|---|---|
| Date of Birth | 06/08/1911 |
| Place of Birth | Clydebank |
| Nationality | Scottish |
| Games Played | 203 [Show all] |
| Games Started | 203 |
| Games On As Sub | 0 |
| Goals | 99 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 5 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 8 (0) | 3 | 0 | 0 |
| Albion Rovers | 8 (0) | 8 | 0 | 0 |
| Arbroath | 4 (0) | 3 | 0 | 0 |
| Ayr United | 5 (0) | 1 | 0 | 0 |
| Clyde | 12 (0) | 4 | 0 | 0 |
| Cowdenbeath | 1 (0) | 0 | 0 | 0 |
| Dumbarton | 7 (0) | 4 | 0 | 0 |
| Dundee | 3 (0) | 5 | 0 | 0 |
| Dunfermline Athletic | 2 (0) | 1 | 0 | 0 |
| Falkirk | 10 (0) | 0 | 0 | 0 |
| Hamilton Academical | 13 (0) | 2 | 0 | 0 |
| Heart of Midlothian | 12 (0) | 6 | 0 | 0 |
| Hibernian | 14 (0) | 10 | 0 | 0 |
| Kilmarnock | 5 (0) | 5 | 0 | 0 |
| Montrose | 1 (0) | 2 | 0 | 0 |
| Morton | 6 (0) | 2 | 0 | 0 |
| Motherwell | 14 (0) | 3 | 0 | 0 |
| Nithsdale Wanderers | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 13 (0) | 7 | 0 | 0 |
| Queen of the South | 3 (0) | 5 | 0 | 0 |
| Queen's Park | 12 (0) | 5 | 0 | 0 |
| Raith Rovers | 3 (0) | 1 | 0 | 0 |
| Rangers | 10 (0) | 4 | 0 | 0 |
| St Johnstone | 3 (0) | 2 | 0 | 0 |
| St Mirren | 14 (0) | 6 | 0 | 0 |
| Third Lanark | 14 (0) | 10 | 0 | 0 |

