Anderson, Oliver
| Position | Midfielder |
|---|---|
| Date of Birth | 13/05/1919 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Games Played | 16 [Show all] |
| Games Started | 16 |
| Games On As Sub | 0 |
| Goals | 4 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Ayr United | 1 (0) | 0 | 0 | 0 |
| Clyde | 1 (0) | 1 | 0 | 0 |
| Cowdenbeath | 1 (0) | 0 | 0 | 0 |
| Falkirk | 1 (0) | 0 | 0 | 0 |
| Hibernian | 1 (0) | 0 | 0 | 0 |
| Kilmarnock | 1 (0) | 1 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 1 (0) | 1 | 0 | 0 |
| Partick Thistle | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 2 (0) | 1 | 0 | 0 |
| St Johnstone | 1 (0) | 0 | 0 | 0 |
| St Mirren | 2 (0) | 0 | 0 | 0 |
| Third Lanark | 1 (0) | 0 | 0 | 0 |

