Weir, Jock
| Position | Forward |
|---|---|
| Date of Birth | 20/10/1923 |
| Place of Birth | Fauldhouse |
| Nationality | Scottish |
| Signed From | Blackburn Rovers |
| Sold To | Falkirk |
| Games Played | 110 [Show all] |
| Games Started | 110 |
| Games On As Sub | 0 |
| Goals | 42 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 8 (0) | 1 | 0 | 0 |
| Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
| Albion Rovers | 2 (0) | 3 | 0 | 0 |
| Brechin City | 1 (0) | 2 | 0 | 0 |
| Clyde | 5 (0) | 2 | 0 | 0 |
| Dundee | 6 (0) | 3 | 0 | 0 |
| Dundee United | 1 (0) | 0 | 0 | 0 |
| Duns | 1 (0) | 2 | 0 | 0 |
| East Fife | 6 (0) | 1 | 0 | 0 |
| Falkirk | 8 (0) | 2 | 0 | 0 |
| Heart of Midlothian | 6 (0) | 1 | 0 | 0 |
| Hibernian | 7 (0) | 2 | 0 | 0 |
| Montrose | 1 (0) | 1 | 0 | 0 |
| Morton | 6 (0) | 0 | 0 | 0 |
| Motherwell | 9 (0) | 3 | 0 | 0 |
| Partick Thistle | 9 (0) | 5 | 0 | 0 |
| Queen of the South | 2 (0) | 2 | 0 | 0 |
| Queen's Park | 1 (0) | 1 | 0 | 0 |
| Raith Rovers | 3 (0) | 2 | 0 | 0 |
| Rangers | 8 (0) | 2 | 0 | 0 |
| St Mirren | 8 (0) | 2 | 0 | 0 |
| Stirling Albion | 1 (0) | 2 | 0 | 0 |
| Third Lanark | 9 (0) | 3 | 0 | 0 |

