Bonnar, John
| Position | Goalkeeper |
|---|---|
| Date of Birth | 11/01/1924 |
| Place of Birth | West Calder |
| Nationality | Scottish |
| Signed From | Arbroath |
| Sold To | Dumbarton |
| Games Played | 194 [Show all] |
| Games Started | 194 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 12 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 10 (0) | 0 | 0 | 0 |
| Alloa Athletic | 1 (0) | 0 | 0 | 0 |
| Arsenal | 1 (0) | 0 | 0 | 0 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Clyde | 10 (0) | 0 | 0 | 0 |
| Dundee | 10 (0) | 0 | 0 | 0 |
| East Fife | 14 (0) | 0 | 0 | 0 |
| Eyemouth United | 1 (0) | 0 | 0 | 0 |
| Falkirk | 13 (0) | 0 | 0 | 0 |
| Hamilton Academical | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 8 (0) | 0 | 0 | 0 |
| Hibernian | 10 (0) | 0 | 0 | 0 |
| Kilmarnock | 4 (0) | 0 | 0 | 0 |
| Manchester United | 1 (0) | 0 | 0 | 0 |
| Morton | 6 (0) | 0 | 0 | 0 |
| Motherwell | 12 (0) | 0 | 0 | 0 |
| Partick Thistle | 14 (0) | 0 | 0 | 0 |
| Queen of the South | 9 (0) | 0 | 0 | 0 |
| Queen's Park | 5 (0) | 0 | 0 | 0 |
| Raith Rovers | 9 (0) | 0 | 0 | 0 |
| Rangers | 10 (0) | 0 | 0 | 0 |
| St Mirren | 11 (0) | 0 | 0 | 0 |
| Stirling Albion | 8 (0) | 0 | 0 | 0 |
| Third Lanark | 12 (0) | 0 | 0 | 0 |

