McPhail, Billy
| Position | Forward |
|---|---|
| Date of Birth | 02/02/1928 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Clyde |
| Sold To | Retired |
| Games Played | 59 [Show all] |
| Games Started | 59 |
| Games On As Sub | 0 |
| Goals | 40 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 3 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 4 (0) | 1 | 0 | 0 |
| Ayr United | 1 (0) | 1 | 0 | 0 |
| Clyde | 4 (0) | 6 | 0 | 0 |
| Dundee | 4 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 2 | 0 | 0 |
| East Fife | 5 (0) | 8 | 0 | 0 |
| Falkirk | 2 (0) | 1 | 0 | 0 |
| Forres Mechanics | 1 (0) | 3 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 1 | 0 | 0 |
| Hibernian | 4 (0) | 2 | 0 | 0 |
| Kilmarnock | 2 (0) | 1 | 0 | 0 |
| Motherwell | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 5 (0) | 2 | 0 | 0 |
| Queen of the South | 1 (0) | 1 | 0 | 0 |
| Queen's Park | 1 (0) | 0 | 0 | 0 |
| Raith Rovers | 2 (0) | 1 | 0 | 0 |
| Rangers | 9 (0) | 7 | 0 | 0 |
| St Mirren | 2 (0) | 0 | 0 | 0 |
| Third Lanark | 4 (0) | 3 | 0 | 0 |

