Haffey, Frank
| Position | Goalkeeper |
|---|---|
| Date of Birth | 28/11/1938 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Campsie Black Watch |
| Sold To | Swindon Town |
| Games Played | 212 [Show all] |
| Games Started | 212 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 8 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 12 (0) | 0 | 0 | 0 |
| Albion Rovers | 1 (0) | 0 | 0 | 0 |
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Ayr United | 3 (0) | 0 | 0 | 0 |
| Basle | 2 (0) | 0 | 0 | 0 |
| Clyde | 8 (0) | 0 | 0 | 0 |
| Cowdenbeath | 1 (0) | 0 | 0 | 0 |
| Dundee | 10 (0) | 0 | 0 | 0 |
| Dundee United | 9 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 10 (0) | 0 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Elgin City | 1 (0) | 0 | 0 | 0 |
| Falkirk | 8 (0) | 0 | 0 | 0 |
| Gala Fairydean | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 13 (0) | 0 | 0 | 0 |
| Hibernian | 9 (0) | 0 | 0 | 0 |
| Kilmarnock | 8 (0) | 0 | 0 | 0 |
| Montrose | 1 (0) | 0 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 8 (0) | 0 | 0 | 0 |
| Partick Thistle | 16 (0) | 0 | 0 | 0 |
| Queen of the South | 6 (0) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 0 | 0 | 0 |
| Raith Rovers | 13 (0) | 0 | 0 | 0 |
| Rangers | 20 (0) | 0 | 0 | 0 |
| St Johnstone | 4 (0) | 0 | 0 | 0 |
| St Mirren | 16 (0) | 0 | 0 | 0 |
| Stirling Albion | 5 (0) | 0 | 0 | 0 |
| Third Lanark | 14 (0) | 0 | 0 | 0 |
| Valencia | 1 (0) | 0 | 0 | 0 |

