McNeill, Billy
| Position | Defender |
|---|---|
| Date of Birth | 02/03/1940 |
| Place of Birth | Bellshill |
| Nationality | Scottish |
| Signed From | Blantyre Victoria |
| Sold To | Retired |
| Games Played | 822 [Show all] |
| Games Started | 822 |
| Games On As Sub | 0 |
| Goals | 42 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| McNeill, Billy also managed the club [See Manager Details] | |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 40 (0) | 2 | 0 | 0 |
| AC Milan | 2 (0) | 0 | 0 | 0 |
| AGF Aarhus | 2 (0) | 1 | 0 | 0 |
| Airdrieonians (1878-2002) | 36 (0) | 2 | 0 | 0 |
| Ajax | 2 (0) | 0 | 0 | 0 |
| Albion Rovers | 1 (0) | 0 | 0 | 0 |
| Arbroath | 12 (0) | 1 | 0 | 0 |
| Atletico Madrid | 2 (0) | 0 | 0 | 0 |
| Ayr United | 24 (0) | 1 | 0 | 0 |
| B1903 Copenhagen | 2 (0) | 0 | 0 | 0 |
| Barcelona | 2 (0) | 0 | 0 | 0 |
| Basle | 6 (0) | 0 | 0 | 0 |
| Benfica | 2 (0) | 0 | 0 | 0 |
| Clyde | 35 (0) | 2 | 0 | 0 |
| Clydebank | 2 (0) | 0 | 0 | 0 |
| Cowdenbeath | 5 (0) | 1 | 0 | 0 |
| Dinamo Kiev | 3 (0) | 0 | 0 | 0 |
| Dinamo Zagreb | 2 (0) | 0 | 0 | 0 |
| Dukla Prague | 2 (0) | 0 | 0 | 0 |
| Dumbarton | 9 (0) | 1 | 0 | 0 |
| Dundee | 47 (0) | 2 | 0 | 0 |
| Dundee United | 38 (0) | 2 | 0 | 0 |
| Dunfermline Athletic | 39 (0) | 5 | 0 | 0 |
| East Fife | 9 (0) | 0 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Elgin City | 2 (0) | 0 | 0 | 0 |
| Eyemouth United | 1 (0) | 0 | 0 | 0 |
| Falkirk | 27 (0) | 1 | 0 | 0 |
| FC Zurich | 2 (0) | 0 | 0 | 0 |
| Feyenoord | 1 (0) | 0 | 0 | 0 |
| Fiorentina | 2 (0) | 0 | 0 | 0 |
| Gala Fairydean | 1 (0) | 0 | 0 | 0 |
| Go Ahead Eagles | 2 (0) | 0 | 0 | 0 |
| Hamilton Academical | 5 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 38 (0) | 0 | 0 | 0 |
| Hibernian | 41 (0) | 4 | 0 | 0 |
| Inter Milan | 3 (0) | 0 | 0 | 0 |
| Kilmarnock | 34 (0) | 0 | 0 | 0 |
| KPV Kokkola | 1 (0) | 1 | 0 | 0 |
| Leeds United | 2 (0) | 0 | 0 | 0 |
| Liverpool | 2 (0) | 0 | 0 | 0 |
| Montrose | 1 (0) | 0 | 0 | 0 |
| Morton | 23 (0) | 1 | 0 | 0 |
| Motherwell | 37 (0) | 1 | 0 | 0 |
| MTK Budapest | 2 (0) | 0 | 0 | 0 |
| Nantes | 2 (0) | 0 | 0 | 0 |
| Olympiakos | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 47 (0) | 4 | 0 | 0 |
| Queen of the South | 9 (0) | 1 | 0 | 0 |
| Queen's Park | 4 (0) | 0 | 0 | 0 |
| Racing Club | 3 (0) | 1 | 0 | 0 |
| Raith Rovers | 22 (0) | 3 | 0 | 0 |
| Rangers | 65 (0) | 2 | 0 | 0 |
| Red Star Belgrade | 2 (0) | 0 | 0 | 0 |
| Rosenborg | 2 (0) | 0 | 0 | 0 |
| Saint-Etienne | 2 (0) | 0 | 0 | 0 |
| Sliema Wanderers | 1 (0) | 0 | 0 | 0 |
| Slovan Bratislava | 2 (0) | 0 | 0 | 0 |
| St Johnstone | 32 (0) | 2 | 0 | 0 |
| St Mirren | 28 (0) | 0 | 0 | 0 |
| Stirling Albion | 12 (0) | 0 | 0 | 0 |
| Stranraer | 3 (0) | 0 | 0 | 0 |
| Third Lanark | 20 (0) | 0 | 0 | 0 |
| TPS Turku | 2 (0) | 0 | 0 | 0 |
| Ujpest Dozsa | 4 (0) | 0 | 0 | 0 |
| Valencia | 1 (0) | 0 | 0 | 0 |
| Vejle | 1 (0) | 0 | 0 | 0 |
| Vojvodina Novi Sad | 2 (0) | 1 | 0 | 0 |
| Waterford United | 2 (0) | 0 | 0 | 0 |

