Fallon, John
| Position | Goalkeeper |
|---|---|
| Date of Birth | 16/08/1940 |
| Place of Birth | Blantyre |
| Nationality | Scottish |
| Signed From | Fauldhouse United |
| Sold To | Motherwell |
| Games Played | 195 [Show all] |
| Games Started | 195 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 9 (0) | 0 | 0 | 0 |
| AC Milan | 2 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 9 (0) | 0 | 0 | 0 |
| Arbroath | 3 (0) | 0 | 0 | 0 |
| Ayr United | 4 (0) | 0 | 0 | 0 |
| Basle | 2 (0) | 0 | 0 | 0 |
| Benfica | 2 (0) | 0 | 0 | 0 |
| Clyde | 8 (0) | 0 | 0 | 0 |
| Dinamo Zagreb | 2 (0) | 0 | 0 | 0 |
| Dundee | 10 (0) | 0 | 0 | 0 |
| Dundee United | 8 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 7 (0) | 0 | 0 | 0 |
| East Fife | 2 (0) | 0 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Eyemouth United | 1 (0) | 0 | 0 | 0 |
| Falkirk | 5 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 8 (0) | 0 | 0 | 0 |
| Hibernian | 9 (0) | 0 | 0 | 0 |
| Kilmarnock | 13 (0) | 0 | 0 | 0 |
| KPV Kokkola | 1 (0) | 0 | 0 | 0 |
| Leixoes | 2 (0) | 0 | 0 | 0 |
| Morton | 8 (0) | 0 | 0 | 0 |
| Motherwell | 9 (0) | 0 | 0 | 0 |
| MTK Budapest | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 11 (0) | 0 | 0 | 0 |
| Queen of the South | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 2 (0) | 0 | 0 | 0 |
| Racing Club | 2 (0) | 0 | 0 | 0 |
| Raith Rovers | 5 (0) | 0 | 0 | 0 |
| Rangers | 15 (0) | 0 | 0 | 0 |
| Red Star Belgrade | 2 (0) | 0 | 0 | 0 |
| Slovan Bratislava | 2 (0) | 0 | 0 | 0 |
| St Johnstone | 9 (0) | 0 | 0 | 0 |
| St Mirren | 8 (0) | 0 | 0 | 0 |
| Stirling Albion | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 9 (0) | 0 | 0 | 0 |
| Valencia | 1 (0) | 0 | 0 | 0 |

