Gould, Jonathan
| Position | Goalkeeper |
|---|---|
| Date of Birth | 18/07/1968 |
| Place of Birth | Paddington |
| Nationality | Scottish |
| Signed From | Bradford City |
| Sold To | Preston North End |
| Games Played | 158 [Show all] |
| Games Started | 156 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 13 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
| Alloa Athletic | 1 (0) | 0 | 0 | 0 |
| Ayr United | 1 (0) | 0 | 0 | 0 |
| Berwick Rangers | 1 (0) | 0 | 0 | 0 |
| Bordeaux | 2 (0) | 0 | 0 | 0 |
| Croatia Zagreb | 2 (0) | 0 | 0 | 0 |
| Cwmbran Town | 1 (0) | 0 | 0 | 0 |
| Dundee | 8 (0) | 0 | 0 | 0 |
| Dundee United | 16 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 12 (0) | 0 | 0 | 0 |
| FC Zurich | 2 (0) | 0 | 0 | 0 |
| FK Suduva | 1 (0) | 0 | 0 | 0 |
| Hapoel Tel-Aviv | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 15 (0) | 0 | 0 | 0 |
| Hibernian | 7 (1) | 0 | 0 | 0 |
| HJK Helsinki | 2 (0) | 0 | 0 | 0 |
| Inverness CT | 1 (0) | 0 | 0 | 0 |
| Jeunesse Esch | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 15 (0) | 0 | 0 | 0 |
| Liverpool | 2 (0) | 0 | 0 | 0 |
| Lyon | 2 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Motherwell | 12 (0) | 0 | 0 | 0 |
| Rangers | 14 (0) | 0 | 0 | 0 |
| St Johnstone | 11 (0) | 0 | 0 | 0 |
| St Mirren | 1 (0) | 0 | 0 | 0 |
| St Patrick's Athletic | 2 (0) | 0 | 0 | 0 |
| Stirling Albion | 0 (1) | 0 | 0 | 0 |
| Vitoria Guimaraes | 2 (0) | 0 | 0 | 0 |
| Wacker Innsbruck | 2 (0) | 0 | 0 | 0 |

