Napier, Charles
| Position | Forward |
|---|---|
| Date of Birth | 08/10/1910 |
| Place of Birth | Bainsford |
| Nationality | Scottish |
| Games Played | 211 [Show all] |
| Games Started | 211 |
| Games On As Sub | 0 |
| Goals | 99 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Maley, Willie | 211 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| McGonagle, Peter | 190 |
| McStay, James | 166 |
| Thomson, Alex | 164 |
| McGrory, James | 154 |
| Geatons, Charles | 152 |
| Wilson, Peter | 151 |
| Thomson, Robert | 128 |
| Cook, William | 111 |
| Kennaway, James | 105 |
| Scarffe, Peter | 80 |
| Hogg, Robert | 72 |
| Thomson, John | 72 |
| Hughes, William | 67 |
| O'Donnell, Hugh | 58 |
| O'Donnell, Francis | 49 |
| MacDonald, Malcolm | 44 |
| Morrison, John | 31 |
| Robertson, Graham | 31 |
| Buchan, William | 24 |
| Delaney, James | 24 |
| Kavanagh, Peter | 23 |
| Paterson, George | 23 |
| Connolly, Patrick | 20 |
| Smith, Hugh | 20 |
| Crum, John | 18 |
| Whitelaw, Robert | 18 |
| Falconer, John | 11 |
| Kelly, John | 10 |
| McCallum, Denis | 10 |
| Wallace, John | 10 |
| Dawson, Daniel | 9 |
| McInally, John | 7 |
| Murphy, Frank | 7 |
| Solis, Jerome | 7 |
| Tierney, Cornelius | 7 |
| McGillivray, Charles | 6 |
| McGhee, Joseph | 5 |
| Cameron, James | 4 |
| Connor, John | 4 |
| Whitney, Thomas | 4 |
| Coen, Joseph | 2 |
| Dunn, William | 2 |
| McNally, Owen | 2 |
| Prentice, David | 2 |
| Barrie, James | 1 |
| Cowan, Joseph | 1 |
| Fagan, William | 1 |
| Gallagher, James | 1 |
| McWilliams, Robert | 1 |
| Robertson, David | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| McGonagle, Peter | 190 |
| McStay, James | 166 |
| Thomson, Alex | 164 |
| McGrory, James | 154 |
| Geatons, Charles | 152 |
| Wilson, Peter | 151 |
| Thomson, Robert | 128 |
| Cook, William | 111 |
| Kennaway, James | 105 |
| Scarffe, Peter | 80 |
| Hogg, Robert | 72 |
| Thomson, John | 72 |
| Hughes, William | 67 |
| O'Donnell, Hugh | 58 |
| O'Donnell, Francis | 49 |
| MacDonald, Malcolm | 44 |
| Morrison, John | 31 |
| Robertson, Graham | 31 |
| Buchan, William | 24 |
| Delaney, James | 24 |
| Kavanagh, Peter | 23 |
| Paterson, George | 23 |
| Connolly, Patrick | 20 |
| Smith, Hugh | 20 |
| Crum, John | 18 |
| Whitelaw, Robert | 18 |
| Falconer, John | 11 |
| Kelly, John | 10 |
| McCallum, Denis | 10 |
| Wallace, John | 10 |
| Dawson, Daniel | 9 |
| McInally, John | 7 |
| Murphy, Frank | 7 |
| Solis, Jerome | 7 |
| Tierney, Cornelius | 7 |
| McGillivray, Charles | 6 |
| McGhee, Joseph | 5 |
| Cameron, James | 4 |
| Connor, John | 4 |
| Whitney, Thomas | 4 |
| Coen, Joseph | 2 |
| Dunn, William | 2 |
| McNally, Owen | 2 |
| Prentice, David | 2 |
| Barrie, James | 1 |
| Cowan, Joseph | 1 |
| Fagan, William | 1 |
| Gallagher, James | 1 |
| McWilliams, Robert | 1 |
| Robertson, David | 1 |

