Paton, Johnny
| Position | Forward |
|---|---|
| Date of Birth | 02/04/1923 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Dennistoun Waverley |
| Sold To | Chelsea |
| Games Played | 118 [Show all] |
| Games Started | 118 |
| Games On As Sub | 0 |
| Goals | 30 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McGrory, James | 92 |
| McStay, James | 26 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Miller, Willie | 108 |
| Mallan, Jim | 88 |
| McAuley, Pat | 87 |
| McPhail, John | 84 |
| Evans, Bobby | 70 |
| Gallacher, Jackie | 56 |
| Milne, Roy | 56 |
| Hogg, Robert | 47 |
| Corbett, Willie | 45 |
| Bogan, Tommy | 39 |
| Weir, Jock | 38 |
| Boden, Alex | 33 |
| Tully, Charlie | 33 |
| Delaney, James | 30 |
| McLaughlin, Joseph | 26 |
| Gallagher, Willie | 25 |
| Lynch, Matthew | 25 |
| MacDonald, Malcolm | 25 |
| Kiernan, Tommy | 20 |
| Johnston, Leslie | 18 |
| Sirrell, Jimmy | 18 |
| McDonald, Patrick | 16 |
| McDonald, Tommy | 14 |
| McMillan, Duncan | 14 |
| Rae, Joe | 14 |
| Baillie, Joe | 11 |
| McAloon, Gerry | 10 |
| Walsh, Frank | 10 |
| Paterson, George | 9 |
| Ferguson, George | 8 |
| Docherty, Tommy | 7 |
| Dornan, Henry | 7 |
| McGuire, James | 7 |
| Divers, John | 6 |
| Quinn, Rab | 6 |
| Duncan, David | 5 |
| Kapler, Konrad | 5 |
| Milne, Robert | 5 |
| Bonnar, John | 4 |
| Lavery, Danny | 4 |
| Lynch, Matt | 4 |
| Ugolini, Rolando | 4 |
| Hazlett, George | 3 |
| McDonald, Pat | 3 |
| McGinley, Charles | 3 |
| Boland, William | 2 |
| Kelly[2], Charles | 2 |
| McLaughlin, Jim | 2 |
| Quinn, Frank | 2 |
| Cantwell, Jackie | 1 |
| Colrain, John | 1 |
| Conway, Jim | 1 |
| Culley, James | 1 |
| Divers, John | 1 |
| Docherty, James | 1 |
| Fisher, Robert | 1 |
| Fraser, Bert | 1 |
| Gilmartin, Hugh | 1 |
| Gormley, Phil | 1 |
| Haffey, Frank | 1 |
| Long, Hugh | 1 |
| Mackay, Duncan | 1 |
| McGowan, James | 1 |
| McGrory, John | 1 |
| McVittie, Matt | 1 |
| Mitchell, Ronnie | 1 |
| Mochan, Neil | 1 |
| O'Sullivan, Patrick | 1 |
| Peacock, Bertie | 1 |
| Riley, John | 1 |
| Smith, Eric | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Miller, Willie | 108 |
| Mallan, Jim | 88 |
| McAuley, Pat | 87 |
| McPhail, John | 84 |
| Evans, Bobby | 70 |
| Gallacher, Jackie | 56 |
| Milne, Roy | 56 |
| Hogg, Robert | 47 |
| Corbett, Willie | 45 |
| Bogan, Tommy | 39 |
| Weir, Jock | 38 |
| Boden, Alex | 33 |
| Tully, Charlie | 33 |
| Delaney, James | 30 |
| McLaughlin, Joseph | 26 |
| Gallagher, Willie | 25 |
| Lynch, Matthew | 25 |
| MacDonald, Malcolm | 25 |
| Kiernan, Tommy | 20 |
| Johnston, Leslie | 18 |
| Sirrell, Jimmy | 18 |
| McDonald, Patrick | 16 |
| McDonald, Tommy | 14 |
| McMillan, Duncan | 14 |
| Rae, Joe | 14 |
| Baillie, Joe | 11 |
| McAloon, Gerry | 10 |
| Walsh, Frank | 10 |
| Paterson, George | 9 |
| Ferguson, George | 8 |
| Docherty, Tommy | 7 |
| Dornan, Henry | 7 |
| McGuire, James | 7 |
| Divers, John | 6 |
| Quinn, Rab | 6 |
| Duncan, David | 5 |
| Kapler, Konrad | 5 |
| Milne, Robert | 5 |
| Bonnar, John | 4 |
| Lavery, Danny | 4 |
| Lynch, Matt | 4 |
| Ugolini, Rolando | 4 |
| Hazlett, George | 3 |
| McDonald, Pat | 3 |
| McGinley, Charles | 3 |
| Boland, William | 2 |
| Kelly[2], Charles | 2 |
| McLaughlin, Jim | 2 |
| Quinn, Frank | 2 |
| Cantwell, Jackie | 1 |
| Colrain, John | 1 |
| Conway, Jim | 1 |
| Culley, James | 1 |
| Divers, John | 1 |
| Docherty, James | 1 |
| Fisher, Robert | 1 |
| Fraser, Bert | 1 |
| Gilmartin, Hugh | 1 |
| Gormley, Phil | 1 |
| Haffey, Frank | 1 |
| Long, Hugh | 1 |
| Mackay, Duncan | 1 |
| McGowan, James | 1 |
| McGrory, John | 1 |
| McVittie, Matt | 1 |
| Mitchell, Ronnie | 1 |
| Mochan, Neil | 1 |
| O'Sullivan, Patrick | 1 |
| Peacock, Bertie | 1 |
| Riley, John | 1 |
| Smith, Eric | 1 |

