McBride, Joe
| Position | Forward |
|---|---|
| Date of Birth | 10/06/1938 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Motherwell |
| Sold To | Hibernian |
| Games Played | 97 [Show all] |
| Games Started | 94 |
| Games On As Sub | 3 |
| Goals | 89 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Stein, Jock | 97 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Gemmell, Tommy | 92 |
| Clark, John | 86 |
| Murdoch, Bobby | 85 |
| Simpson, Ronnie | 84 |
| McNeill, Billy | 82 |
| Johnstone, Jimmy | 77 |
| Hughes, John | 64 |
| Lennox, Bobby | 64 |
| Chalmers, Stevie | 63 |
| Auld, Bertie | 52 |
| Gallagher, Charlie | 35 |
| Craig, Jim | 32 |
| O'Neill, Willie | 29 |
| Young, Ian | 29 |
| Cushley, John | 15 |
| Brogan, Jim | 13 |
| Wallace, Willie | 9 |
| Fallon, John | 8 |
| Divers, John | 5 |
| Cattenach, Davie | 4 |
| Connelly, George | 3 |
| Macari, Lou | 2 |
| Gorman, John | 1 |
| Hay, Davie | 1 |
| Martin, Bent | 1 |
| McMahon, Pat | 1 |
| Quinn, Jimmy | 1 |
| Shevlane, Chris | 1 |
| Wraith, Robert | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Gemmell, Tommy | 95 |
| Clark, John | 88 |
| Murdoch, Bobby | 88 |
| Simpson, Ronnie | 87 |
| McNeill, Billy | 85 |
| Johnstone, Jimmy | 80 |
| Chalmers, Stevie | 70 |
| Hughes, John | 67 |
| Lennox, Bobby | 64 |
| Auld, Bertie | 55 |
| Gallagher, Charlie | 35 |
| Craig, Jim | 33 |
| O'Neill, Willie | 32 |
| Young, Ian | 29 |
| Brogan, Jim | 15 |
| Cushley, John | 15 |
| Wallace, Willie | 13 |
| Fallon, John | 8 |
| Connelly, George | 5 |
| Divers, John | 5 |
| Cattenach, Davie | 4 |
| Macari, Lou | 3 |
| Shevlane, Chris | 2 |
| Brogan, Frank | 1 |
| Dalglish, Kenny | 1 |
| Gorman, John | 1 |
| Hay, Davie | 1 |
| Martin, Bent | 1 |
| McMahon, Pat | 1 |
| Quinn, Jimmy | 1 |
| Wraith, Robert | 1 |

