Stubbs, Alan
| Position | Defender |
|---|---|
| Date of Birth | 06/10/1971 |
| Place of Birth | Kirkby |
| Nationality | English |
| Signed From | Bolton Wanderers |
| Sold To | Everton |
| Games Played | 145 [Show all] |
| Games Started | 139 |
| Games On As Sub | 6 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Jansen, Wim | 42 |
| Venglos, Jozek | 32 |
| Burns, Tommy | 27 |
| Barnes, John | 24 |
| O'Neill, Martin | 11 |
| Dalglish, Kenny | 9 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Boyd, Tom | 95 |
| Gould, Jonathan | 94 |
| McNamara, Jackie | 87 |
| Larsson, Henrik | 82 |
| Lambert, Paul | 78 |
| Mahe, Stephane | 75 |
| Burley, Craig | 69 |
| Donnelly, Simon | 59 |
| Wieghorst, Morten | 51 |
| Moravcik, Lubomir | 46 |
| Rieper, Marc | 43 |
| Riseth, Vidar | 42 |
| O'Donnell, Phil | 36 |
| Mjallby, Johan | 35 |
| Blinker, Regi | 30 |
| Brattbakk, Harald | 28 |
| McKinlay, Tosh | 28 |
| Viduka, Mark | 28 |
| Thom, Andreas | 27 |
| Kerr, Stewart | 26 |
| Di Canio, Paulo | 23 |
| Annoni, Enrico | 22 |
| Tebily, Olivier | 22 |
| Cadete, Jorge | 20 |
| Hannah, David | 20 |
| Petrov, Stilian | 19 |
| Berkovic, Eyal | 18 |
| Grant, Peter | 17 |
| Burchill, Mark | 15 |
| Jackson, Darren | 15 |
| O'Neil, Brian | 14 |
| Mackay, Malky | 13 |
| Johnson, Tommy | 12 |
| Van Hooijdonk, Pierre | 11 |
| McStay, Paul | 10 |
| Healy, Colin | 9 |
| Marshall, Gordon | 9 |
| Petta, Bobby | 9 |
| Valgaeren, Joos | 7 |
| Kharine, Dmitri | 6 |
| McLaughlin, Brian | 5 |
| Sutton, Chris | 5 |
| Wright, Ian | 5 |
| Crainey, Stephen | 4 |
| Gray, Stuart | 3 |
| Thompson, Alan | 3 |
| Douglas, Rab | 2 |
| Hay, Chris | 2 |
| Hughes, John | 2 |
| Smith, Jamie | 2 |
| Warner, Tony | 2 |
| Agathe, Didier | 1 |
| Fotheringham, Mark | 1 |
| Maloney, Shaun | 1 |
| Marshall, Scott | 1 |
| Vega, Ramon | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Boyd, Tom | 104 |
| McNamara, Jackie | 100 |
| Gould, Jonathan | 99 |
| Larsson, Henrik | 88 |
| Lambert, Paul | 84 |
| Donnelly, Simon | 80 |
| Mahe, Stephane | 77 |
| Burley, Craig | 72 |
| Wieghorst, Morten | 68 |
| Moravcik, Lubomir | 50 |
| Blinker, Regi | 46 |
| Mjallby, Johan | 46 |
| O'Donnell, Phil | 45 |
| Riseth, Vidar | 45 |
| Brattbakk, Harald | 44 |
| Rieper, Marc | 43 |
| Annoni, Enrico | 40 |
| Burchill, Mark | 40 |
| McKinlay, Tosh | 40 |
| Thom, Andreas | 39 |
| Hannah, David | 38 |
| Jackson, Darren | 34 |
| Viduka, Mark | 30 |
| Kerr, Stewart | 28 |
| Petrov, Stilian | 28 |
| Tebily, Olivier | 24 |
| Berkovic, Eyal | 23 |
| Di Canio, Paulo | 23 |
| Cadete, Jorge | 21 |
| Johnson, Tommy | 21 |
| Grant, Peter | 18 |
| Petta, Bobby | 18 |
| Healy, Colin | 16 |
| Mackay, Malky | 16 |
| O'Neil, Brian | 15 |
| McLaughlin, Brian | 14 |
| Van Hooijdonk, Pierre | 14 |
| McStay, Paul | 10 |
| Valgaeren, Joos | 10 |
| Hay, Chris | 9 |
| Marshall, Gordon | 9 |
| Wright, Ian | 8 |
| Kharine, Dmitri | 7 |
| Gray, Stuart | 6 |
| Sutton, Chris | 6 |
| Thompson, Alan | 6 |
| Smith, Jamie | 5 |
| Crainey, Stephen | 4 |
| Hughes, John | 3 |
| Maloney, Shaun | 3 |
| Marshall, Scott | 3 |
| McBride, John Paul | 3 |
| Vega, Ramon | 3 |
| Agathe, Didier | 2 |
| Douglas, Rab | 2 |
| Fotheringham, Mark | 2 |
| Kennedy, John | 2 |
| Lennon, Neil | 2 |
| Warner, Tony | 2 |
| Elliot, Barry | 1 |
| Scheidt, Rafael | 1 |
| Shields, Paul | 1 |

