Lennon, Neil
| Position | Midfielder |
|---|---|
| Date of Birth | 25/06/1971 |
| Place of Birth | Lurgan |
| Nationality | Northern Irish |
| Signed From | Leicester City |
| Sold To | Nottingham Forest |
| Games Played | 305 [Show all] |
| Games Started | 301 |
| Games On As Sub | 4 |
| Goals | 3 |
| Yellow Cards | 1 |
| Red Cards | 0 |
| Lennon, Neil also managed the club [See Manager Details] | |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| O'Neill, Martin | 223 |
| Strachan, Gordon | 82 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Petrov, Stilian | 211 |
| Balde, Bobo | 196 |
| Thompson, Alan | 168 |
| Larsson, Henrik | 161 |
| Hartson, John | 151 |
| Sutton, Chris | 150 |
| Agathe, Didier | 142 |
| Douglas, Rab | 139 |
| Valgaeren, Joos | 126 |
| McNamara, Jackie | 109 |
| Lambert, Paul | 105 |
| Varga, Stan | 104 |
| Mjallby, Johan | 99 |
| McManus, Stephen | 78 |
| Boruc, Artur | 77 |
| Nakamura, Shunsuke | 72 |
| McGeady, Aidan | 60 |
| Telfer, Paul | 58 |
| Maloney, Shaun | 53 |
| Marshall, David | 42 |
| Naylor, Lee | 41 |
| Zurawski, Maciej | 41 |
| Laursen, Ulrik | 40 |
| Petta, Bobby | 29 |
| Hedman, Magnus | 28 |
| Pearson, Stephen | 28 |
| Moravcik, Lubomir | 27 |
| Sylla, Momo | 25 |
| Wilson, Mark | 25 |
| Vega, Ramon | 24 |
| Miller, Kenny | 23 |
| Vennegoor, Jan | 23 |
| Guppy, Steve | 22 |
| Caldwell, Gary | 21 |
| Wallace, Ross | 19 |
| Camara, Mohamed | 18 |
| Gravesen, Thomas | 17 |
| Jarosik, Jiri | 17 |
| Boyd, Tom | 16 |
| Camara, Henri | 16 |
| Crainey, Stephen | 16 |
| Bellamy, Craig | 15 |
| Miller, Liam | 15 |
| Pressley, Steven | 15 |
| Hartley, Paul | 13 |
| Paulista, Juninho | 13 |
| Beattie, Craig | 12 |
| Kennedy, John | 12 |
| Smith, Jamie | 12 |
| Sno, Evander | 11 |
| Keane, Roy | 10 |
| O'Dea, Darren | 10 |
| Broto, Javier | 8 |
| Johnson, Tommy | 7 |
| Riordan, Derek | 7 |
| Gould, Jonathan | 5 |
| Tebily, Olivier | 5 |
| Henchoz, Stephane | 4 |
| Fernandez, David | 3 |
| Gray, Michael | 3 |
| Perrier Doumbe, Jean-Joel | 3 |
| Virgo, Adam | 3 |
| Dublin, Dion | 2 |
| Healy, Colin | 2 |
| Kharine, Dmitri | 2 |
| Wei, Du | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Petrov, Stilian | 226 |
| Balde, Bobo | 199 |
| Thompson, Alan | 187 |
| Hartson, John | 178 |
| Larsson, Henrik | 161 |
| Sutton, Chris | 159 |
| Agathe, Didier | 151 |
| McNamara, Jackie | 145 |
| Douglas, Rab | 142 |
| Valgaeren, Joos | 136 |
| Lambert, Paul | 127 |
| Maloney, Shaun | 113 |
| Mjallby, Johan | 107 |
| Varga, Stan | 105 |
| McGeady, Aidan | 97 |
| McManus, Stephen | 80 |
| Boruc, Artur | 78 |
| Nakamura, Shunsuke | 77 |
| Sylla, Momo | 66 |
| Pearson, Stephen | 65 |
| Telfer, Paul | 61 |
| Zurawski, Maciej | 53 |
| Beattie, Craig | 50 |
| Moravcik, Lubomir | 49 |
| Laursen, Ulrik | 47 |
| Smith, Jamie | 47 |
| Wallace, Ross | 45 |
| Marshall, David | 44 |
| Naylor, Lee | 41 |
| Petta, Bobby | 39 |
| Miller, Kenny | 38 |
| Crainey, Stephen | 36 |
| Miller, Liam | 36 |
| Guppy, Steve | 35 |
| Hedman, Magnus | 28 |
| Jarosik, Jiri | 28 |
| Gravesen, Thomas | 27 |
| Boyd, Tom | 26 |
| Vennegoor, Jan | 26 |
| Wilson, Mark | 26 |
| Camara, Henri | 25 |
| Caldwell, Gary | 24 |
| Vega, Ramon | 24 |
| Paulista, Juninho | 21 |
| Sno, Evander | 21 |
| Camara, Mohamed | 18 |
| Kennedy, John | 16 |
| Bellamy, Craig | 15 |
| O'Dea, Darren | 15 |
| Pressley, Steven | 15 |
| Riordan, Derek | 15 |
| Johnson, Tommy | 14 |
| Hartley, Paul | 13 |
| Fernandez, David | 12 |
| Keane, Roy | 11 |
| Tebily, Olivier | 11 |
| Dublin, Dion | 10 |
| Broto, Javier | 9 |
| Gray, Michael | 9 |
| Henchoz, Stephane | 8 |
| Virgo, Adam | 8 |
| Healy, Colin | 6 |
| Gould, Jonathan | 5 |
| Kharine, Dmitri | 4 |
| Perrier Doumbe, Jean-Joel | 4 |
| Aliadiere, Jeremie | 2 |
| Stubbs, Alan | 2 |
| Lawson, Paul | 1 |
| McGlinchey, Michael | 1 |
| Sheridan, Cilian | 1 |
| Wei, Du | 1 |
| Wieghorst, Morten | 1 |

