Maloney, Shaun
| Position | Forward |
|---|---|
| Date of Birth | 24/01/1983 |
| Place of Birth | Miri, Sarawak |
| Nationality | Scottish |
| Signed From | Celtic Youth/Aston Villa |
| Sold To | Aston Villa |
| Games Played | 216 [Show all] |
| Games Started | 124 |
| Games On As Sub | 92 |
| Goals | 52 (including 5 penalties) |
| Yellow Cards | 2 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Strachan, Gordon | 88 |
| O'Neill, Martin | 80 |
| Lennon, Neil | 31 |
| Mowbray, Tony | 17 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Boruc, Artur | 70 |
| McManus, Stephen | 63 |
| Lennon, Neil | 53 |
| Nakamura, Shunsuke | 48 |
| Petrov, Stilian | 46 |
| Balde, Bobo | 43 |
| Brown, Scott | 41 |
| Caldwell, Gary | 41 |
| Telfer, Paul | 40 |
| Wilson, Mark | 34 |
| Hartson, John | 32 |
| McGeady, Aidan | 32 |
| Hinkel, Andreas | 28 |
| Loovens, Glen | 27 |
| McDonald, Scott | 27 |
| Samaras, Georgios | 23 |
| Zurawski, Maciej | 22 |
| Naylor, Lee | 21 |
| Thompson, Alan | 20 |
| McNamara, Jackie | 18 |
| Ledley, Joe | 17 |
| Varga, Stan | 17 |
| Majstorovic, Daniel | 16 |
| Agathe, Didier | 15 |
| Forster, Fraser | 14 |
| Camara, Mohamed | 13 |
| Du-Ri, Cha | 13 |
| Hartley, Paul | 13 |
| Larsson, Henrik | 13 |
| N'Guemo, Landry | 13 |
| Sutton, Chris | 13 |
| Douglas, Rab | 12 |
| Fox, Danny | 12 |
| Hooper, Gary | 11 |
| Lambert, Paul | 11 |
| Izaguirre, Emilio | 10 |
| Keane, Roy | 10 |
| Robson, Barry | 10 |
| Sung-Yueng, Ki | 10 |
| Valgaeren, Joos | 10 |
| Donati, Massimo | 9 |
| Stokes, Anthony | 9 |
| Vennegoor, Jan | 9 |
| Wallace, Ross | 9 |
| Crosas, Marc | 8 |
| Fortune, Marc-Antoine | 8 |
| Mjallby, Johan | 8 |
| Smith, Jamie | 8 |
| Boyd, Tom | 7 |
| Crainey, Stephen | 7 |
| Juarez, Efrain | 7 |
| Mulgrew, Charlie | 7 |
| Sheridan, Cilian | 7 |
| Zaluska, Lukasz | 7 |
| Beattie, Craig | 6 |
| Broto, Javier | 6 |
| Healy, Colin | 6 |
| Hooiveld, Jos | 6 |
| Miller, Kenny | 6 |
| Guppy, Steve | 5 |
| Marshall, David | 5 |
| Murphy, Daryl | 5 |
| Pearson, Stephen | 5 |
| Sylla, Momo | 5 |
| Fernandez, David | 4 |
| Gravesen, Thomas | 4 |
| Kayal, Beram | 4 |
| Laursen, Ulrik | 4 |
| Miller, Liam | 4 |
| O'Dea, Darren | 4 |
| Rogne, Thomas | 4 |
| Sno, Evander | 4 |
| Wieghorst, Morten | 4 |
| Brown, Mark | 3 |
| Forrest, James | 3 |
| Gould, Jonathan | 3 |
| Hedman, Magnus | 3 |
| Jarosik, Jiri | 3 |
| Kennedy, John | 3 |
| Killen, Chris | 3 |
| McCourt, Paddy | 3 |
| McGinn, Niall | 3 |
| Petta, Bobby | 3 |
| Tebily, Olivier | 3 |
| Virgo, Adam | 3 |
| Zheng, Zhi | 3 |
| Commons, Kris | 2 |
| Dublin, Dion | 2 |
| Moravcik, Lubomir | 2 |
| Fotheringham, Mark | 1 |
| Gray, Michael | 1 |
| Kharine, Dmitri | 1 |
| Lawson, Paul | 1 |
| Lynch, Simon | 1 |
| Mahe, Stephane | 1 |
| Matthews, Adam | 1 |
| Riordan, Derek | 1 |
| Stubbs, Alan | 1 |
| Vega, Ramon | 1 |
| Wanyama, Victor | 1 |
| Wei, Du | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Lennon, Neil | 113 |
| Petrov, Stilian | 101 |
| Boruc, Artur | 95 |
| Balde, Bobo | 94 |
| Hartson, John | 89 |
| McManus, Stephen | 86 |
| Thompson, Alan | 77 |
| McGeady, Aidan | 73 |
| Nakamura, Shunsuke | 73 |
| Brown, Scott | 62 |
| Larsson, Henrik | 59 |
| Wilson, Mark | 56 |
| Samaras, Georgios | 55 |
| Telfer, Paul | 55 |
| Caldwell, Gary | 54 |
| Lambert, Paul | 53 |
| Agathe, Didier | 50 |
| Sutton, Chris | 49 |
| Douglas, Rab | 48 |
| McNamara, Jackie | 48 |
| Valgaeren, Joos | 45 |
| Loovens, Glen | 44 |
| McDonald, Scott | 43 |
| Zurawski, Maciej | 41 |
| Naylor, Lee | 37 |
| Hinkel, Andreas | 36 |
| Mjallby, Johan | 36 |
| Varga, Stan | 36 |
| Sylla, Momo | 34 |
| Smith, Jamie | 32 |
| McCourt, Paddy | 31 |
| Pearson, Stephen | 31 |
| Ledley, Joe | 25 |
| Majstorovic, Daniel | 25 |
| Hartley, Paul | 24 |
| Sung-Yueng, Ki | 24 |
| Forster, Fraser | 23 |
| Beattie, Craig | 22 |
| Wallace, Ross | 22 |
| Camara, Mohamed | 21 |
| Crainey, Stephen | 21 |
| Vennegoor, Jan | 21 |
| Hooper, Gary | 20 |
| Laursen, Ulrik | 20 |
| Guppy, Steve | 19 |
| Izaguirre, Emilio | 19 |
| Robson, Barry | 19 |
| Stokes, Anthony | 19 |
| Du-Ri, Cha | 18 |
| Miller, Liam | 18 |
| Crosas, Marc | 17 |
| Mulgrew, Charlie | 17 |
| Forrest, James | 15 |
| Juarez, Efrain | 15 |
| Murphy, Daryl | 15 |
| Donati, Massimo | 14 |
| Hedman, Magnus | 14 |
| Miller, Kenny | 14 |
| Moravcik, Lubomir | 14 |
| Sheridan, Cilian | 14 |
| Fernandez, David | 13 |
| Fox, Danny | 13 |
| Keane, Roy | 13 |
| N'Guemo, Landry | 13 |
| McGinn, Niall | 12 |
| Petta, Bobby | 12 |
| Commons, Kris | 11 |
| Dublin, Dion | 11 |
| Fortune, Marc-Antoine | 11 |
| Kayal, Beram | 11 |
| O'Dea, Darren | 11 |
| Sno, Evander | 11 |
| Virgo, Adam | 11 |
| Boyd, Tom | 10 |
| Jarosik, Jiri | 10 |
| Kennedy, John | 10 |
| Killen, Chris | 10 |
| Zaluska, Lukasz | 10 |
| Healy, Colin | 9 |
| Marshall, David | 9 |
| Gravesen, Thomas | 8 |
| Hooiveld, Jos | 8 |
| Tebily, Olivier | 8 |
| Broto, Javier | 7 |
| Caddis, Paul | 7 |
| Gould, Jonathan | 7 |
| Gray, Michael | 6 |
| Rogne, Thomas | 6 |
| Mizuno, Koki | 5 |
| Vega, Ramon | 4 |
| Wieghorst, Morten | 4 |
| Zheng, Zhi | 4 |
| Brown, Mark | 3 |
| Flood, Willo | 3 |
| Kharine, Dmitri | 3 |
| Lawson, Paul | 3 |
| Stubbs, Alan | 3 |
| Aliadiere, Jeremie | 2 |
| Bellamy, Craig | 2 |
| Henchoz, Stephane | 2 |
| Hutchinson, Ben | 2 |
| Lynch, Simon | 2 |
| Riordan, Derek | 2 |
| Wilson, Kelvin | 2 |
| Fotheringham, Mark | 1 |
| Johnson, Tommy | 1 |
| Ljungberg, Freddy | 1 |
| Mahe, Stephane | 1 |
| Matthews, Adam | 1 |
| McGlinchey, Michael | 1 |
| McGowan, Paul | 1 |
| Paulista, Juninho | 1 |
| Towell, Richie | 1 |
| Wanyama, Victor | 1 |
| Wei, Du | 1 |

