Boruc, Artur
| Position | Goalkeeper |
|---|---|
| Date of Birth | 20/02/1980 |
| Place of Birth | Siedice |
| Nationality | Polish |
| Signed From | Legia Warszawa |
| Sold To | Fiorentina |
| Games Played | 221 [Show all] |
| Games Started | 221 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Strachan, Gordon | 183 |
| Mowbray, Tony | 33 |
| Lennon, Neil | 5 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| McManus, Stephen | 170 |
| Nakamura, Shunsuke | 150 |
| McGeady, Aidan | 141 |
| Caldwell, Gary | 127 |
| Naylor, Lee | 123 |
| Brown, Scott | 101 |
| McDonald, Scott | 100 |
| Hinkel, Andreas | 86 |
| Vennegoor, Jan | 80 |
| Lennon, Neil | 77 |
| Maloney, Shaun | 70 |
| Telfer, Paul | 67 |
| Hartley, Paul | 63 |
| Wilson, Mark | 61 |
| Zurawski, Maciej | 49 |
| Samaras, Georgios | 47 |
| Balde, Bobo | 45 |
| Loovens, Glen | 43 |
| Petrov, Stilian | 41 |
| O'Dea, Darren | 40 |
| Donati, Massimo | 35 |
| Jarosik, Jiri | 32 |
| Robson, Barry | 32 |
| Crosas, Marc | 31 |
| Hartson, John | 31 |
| N'Guemo, Landry | 30 |
| Miller, Kenny | 26 |
| Fortune, Marc-Antoine | 22 |
| Gravesen, Thomas | 22 |
| Camara, Mohamed | 21 |
| Pressley, Steven | 20 |
| Sno, Evander | 20 |
| Beattie, Craig | 17 |
| Fox, Danny | 16 |
| Riordan, Derek | 12 |
| Thompson, Josh | 12 |
| Wallace, Ross | 12 |
| Keane, Roy | 11 |
| Keane, Robbie | 10 |
| Caddis, Paul | 9 |
| Kennedy, John | 9 |
| Thompson, Alan | 9 |
| Kamara, Diomansy | 8 |
| Sutton, Chris | 8 |
| Braafheid, Edson | 7 |
| McGinn, Niall | 7 |
| Zheng, Zhi | 7 |
| Pearson, Stephen | 6 |
| Perrier Doumbe, Jean-Joel | 6 |
| Varga, Stan | 6 |
| Killen, Chris | 5 |
| Sheridan, Cilian | 4 |
| Sung-Yueng, Ki | 4 |
| Virgo, Adam | 4 |
| Flood, Willo | 3 |
| Rasmussen, Morten | 3 |
| Rogne, Thomas | 3 |
| Dublin, Dion | 2 |
| Hooiveld, Jos | 2 |
| Mizuno, Koki | 2 |
| McCourt, Paddy | 1 |
| McGowan, Paul | 1 |
| Wei, Du | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| McGeady, Aidan | 178 |
| McManus, Stephen | 171 |
| Nakamura, Shunsuke | 157 |
| Caldwell, Gary | 129 |
| Naylor, Lee | 129 |
| McDonald, Scott | 109 |
| Brown, Scott | 108 |
| Vennegoor, Jan | 97 |
| Maloney, Shaun | 95 |
| Samaras, Georgios | 91 |
| Hinkel, Andreas | 87 |
| Lennon, Neil | 78 |
| Hartley, Paul | 74 |
| Wilson, Mark | 71 |
| Telfer, Paul | 69 |
| Zurawski, Maciej | 67 |
| O'Dea, Darren | 60 |
| Loovens, Glen | 47 |
| Balde, Bobo | 45 |
| Robson, Barry | 45 |
| Donati, Massimo | 44 |
| Miller, Kenny | 44 |
| Sno, Evander | 44 |
| Jarosik, Jiri | 43 |
| Petrov, Stilian | 42 |
| Hartson, John | 38 |
| Crosas, Marc | 37 |
| Pearson, Stephen | 34 |
| Beattie, Craig | 33 |
| Gravesen, Thomas | 32 |
| Killen, Chris | 32 |
| N'Guemo, Landry | 30 |
| Riordan, Derek | 29 |
| Fortune, Marc-Antoine | 27 |
| Camara, Mohamed | 21 |
| Pressley, Steven | 21 |
| Caddis, Paul | 20 |
| Fox, Danny | 17 |
| McGinn, Niall | 17 |
| Thompson, Alan | 16 |
| Sheridan, Cilian | 15 |
| Wallace, Ross | 15 |
| Thompson, Josh | 14 |
| McCourt, Paddy | 13 |
| Keane, Robbie | 12 |
| Keane, Roy | 12 |
| Kennedy, John | 12 |
| Zheng, Zhi | 12 |
| Virgo, Adam | 10 |
| Dublin, Dion | 9 |
| Kamara, Diomansy | 9 |
| Mizuno, Koki | 9 |
| Sutton, Chris | 9 |
| Braafheid, Edson | 8 |
| Flood, Willo | 8 |
| Rasmussen, Morten | 8 |
| Sung-Yueng, Ki | 8 |
| Perrier Doumbe, Jean-Joel | 7 |
| Varga, Stan | 7 |
| Hutchinson, Ben | 6 |
| McGowan, Paul | 5 |
| Agathe, Didier | 4 |
| Rogne, Thomas | 4 |
| Hooiveld, Jos | 2 |
| Lawson, Paul | 2 |
| O'Brien, James | 2 |
| Aliadiere, Jeremie | 1 |
| Carey, Graham | 1 |
| Conroy, Ryan | 1 |
| Forrest, James | 1 |
| Marshall, David | 1 |
| McGlinchey, Michael | 1 |
| Wei, Du | 1 |
| Zaluska, Lukasz | 1 |

