Mulgrew, Charlie
| Position | Defender |
|---|---|
| Date of Birth | 06/03/1986 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Aberdeen |
| Games Played | 208 [Show all] |
| Games Started | 188 |
| Games On As Sub | 20 |
| Goals | 29 |
| Yellow Cards | 29 |
| Red Cards | 1 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Lennon, Neil | 168 |
| Deila, Ronny | 40 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Forster, Fraser | 144 |
| Brown, Scott | 131 |
| Izaguirre, Emilio | 116 |
| Commons, Kris | 105 |
| Hooper, Gary | 100 |
| Ledley, Joe | 100 |
| Stokes, Anthony | 83 |
| Samaras, Georgios | 78 |
| Matthews, Adam | 77 |
| Ambrose, Efetobore | 74 |
| Lustig, Mikael | 69 |
| Forrest, James | 68 |
| Kayal, Beram | 67 |
| Wanyama, Victor | 65 |
| Wilson, Kelvin | 60 |
| van Dijk, Virgil | 50 |
| Sung-Yueng, Ki | 37 |
| Johansen, Stefan Marius | 32 |
| Majstorovic, Daniel | 31 |
| Rogne, Thomas | 31 |
| Wilson, Mark | 28 |
| Griffiths, Leigh | 25 |
| Gordon, Craig Anthony | 22 |
| Du-Ri, Cha | 21 |
| Loovens, Glen | 21 |
| Zaluska, Lukasz | 20 |
| Bitton, Nir | 19 |
| McGregor, Callum | 16 |
| Pukki, Teemu | 15 |
| Watt, Tony | 10 |
| Denayer, Jason | 9 |
| Nouioui, Lassad Hassen | 9 |
| Tierney, Kieran | 9 |
| Boyata, Dedryck | 8 |
| Fisher, Darnell | 8 |
| Rogić, Tom | 8 |
| Mackay-Steven, Gary | 7 |
| Maloney, Shaun | 7 |
| Sviatchenko, Erik | 7 |
| Fedor Flores, Nicolás 'Miku' | 6 |
| Guidetti, John | 6 |
| McCourt, Paddy | 6 |
| Armstrong, Stuart | 5 |
| Boerrigter, Derk | 5 |
| Juarez, Efrain | 5 |
| Roberts, Patrick | 5 |
| Berget, Jo Inge | 4 |
| El Kaddouri, Badr | 4 |
| Hooiveld, Jos | 4 |
| Kazim-Richards, Colin | 4 |
| McGeouch, Dylan | 4 |
| Baldé, Amido | 3 |
| Henderson, Liam | 3 |
| Twardzik, Filip | 3 |
| Bailly, Logan | 2 |
| Bangura, Mohamed | 2 |
| Çiftçi, Nadir | 2 |
| Janko, Saidy | 2 |
| Ljungberg, Freddy | 2 |
| Mouyokolo, Steven | 2 |
| Mubarak, Wakaso | 2 |
| Murphy, Daryl | 2 |
| O'Connell, Eoghan | 2 |
| Scepovic, Stefan | 2 |
| Blackett, Tyler Nathan | 1 |
| Blackman, Andre | 1 |
| Brozek, Pawel Lukasz | 1 |
| Fortune, Marc-Antoine | 1 |
| Gershon, Rami | 1 |
| Tonev, Aleksandar | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Brown, Scott | 154 |
| Forster, Fraser | 154 |
| Commons, Kris | 145 |
| Izaguirre, Emilio | 139 |
| Stokes, Anthony | 126 |
| Ledley, Joe | 123 |
| Forrest, James | 112 |
| Hooper, Gary | 112 |
| Samaras, Georgios | 109 |
| Matthews, Adam | 101 |
| Kayal, Beram | 95 |
| Ambrose, Efetobore | 93 |
| Lustig, Mikael | 91 |
| Wanyama, Victor | 76 |
| Wilson, Kelvin | 65 |
| van Dijk, Virgil | 59 |
| Sung-Yueng, Ki | 58 |
| Griffiths, Leigh | 44 |
| McCourt, Paddy | 44 |
| Rogne, Thomas | 44 |
| Johansen, Stefan Marius | 43 |
| Majstorovic, Daniel | 41 |
| Bitton, Nir | 35 |
| Wilson, Mark | 35 |
| Pukki, Teemu | 31 |
| Watt, Tony | 30 |
| Gordon, Craig Anthony | 29 |
| McGregor, Callum | 29 |
| Du-Ri, Cha | 26 |
| Loovens, Glen | 25 |
| Zaluska, Lukasz | 24 |
| Boerrigter, Derk | 22 |
| Rogić, Tom | 19 |
| Baldé, Amido | 17 |
| Maloney, Shaun | 17 |
| Nouioui, Lassad Hassen | 17 |
| McGeouch, Dylan | 16 |
| Mackay-Steven, Gary | 15 |
| Boyata, Dedryck | 14 |
| Armstrong, Stuart | 13 |
| Bangura, Mohamed | 13 |
| Tierney, Kieran | 13 |
| Denayer, Jason | 12 |
| Murphy, Daryl | 12 |
| Fedor Flores, Nicolás 'Miku' | 11 |
| Juarez, Efrain | 11 |
| Fisher, Darnell | 10 |
| Sviatchenko, Erik | 10 |
| Kazim-Richards, Colin | 9 |
| Henderson, Liam | 8 |
| Ljungberg, Freddy | 8 |
| Roberts, Patrick | 8 |
| Scepovic, Stefan | 8 |
| Guidetti, John | 7 |
| Janko, Saidy | 6 |
| Twardzik, Filip | 6 |
| Allan, Scott | 5 |
| El Kaddouri, Badr | 5 |
| Mubarak, Wakaso | 5 |
| Berget, Jo Inge | 4 |
| Çiftçi, Nadir | 4 |
| Hooiveld, Jos | 4 |
| McGinn, Niall | 4 |
| Tonev, Aleksandar | 4 |
| Atajić, Bahrudin | 3 |
| Bailly, Logan | 3 |
| Blackman, Andre | 3 |
| Brozek, Pawel Lukasz | 3 |
| Christie, Ryan | 2 |
| Crosas, Marc | 2 |
| Fortune, Marc-Antoine | 2 |
| Mouyokolo, Steven | 2 |
| O'Connell, Eoghan | 2 |
| Blackett, Tyler Nathan | 1 |
| Chalmers, Joseph | 1 |
| George, Paul | 1 |
| Gershon, Rami | 1 |
| Herron, John | 1 |
| Keatings, James | 1 |
| Simunovic, Jozo | 1 |
| Slane, Paul | 1 |
| Thomson, Joseph | 1 |
| Toshney, Lewis | 1 |
| Towell, Richie | 1 |

