Calder, John
| Position | Goalkeeper |
|---|---|
| Date of Birth | 17/03/1988 |
| Games Played | 0 [Show all] |
| Games Started | 0 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Duff, Jamie | 7 |
| Gunn, Craig | 7 |
| O'Donoghue, Ross | 6 |
| Cameron, Brian | 5 |
| Nicolson, Mark | 5 |
| Niven, David | 5 |
| Frizzel, Craig | 3 |
| Inglis, Jake | 3 |
| Leslie, Stuart | 3 |
| Millar, Paul | 3 |
| Cooper, Alex | 2 |
| Crooks, Jason | 2 |
| Dempsie, Allan | 2 |
| Durnan, Mark | 2 |
| Lawrie, Blair | 2 |
| McMullan, Paul | 2 |
| McPhee, Archibald | 2 |
| Moore, Daniel | 2 |
| Wilson, Barry | 2 |
| Beveridge, Graeme | 1 |
| Edwards, Steven | 1 |
| Gormley, David | 1 |
| Kaczan, Paul | 1 |
| MacDonald, Neil | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Gunn, Craig | 11 |
| Duff, Jamie | 10 |
| O'Donoghue, Ross | 10 |
| Nicolson, Mark | 9 |
| Niven, David | 9 |
| Cameron, Brian | 8 |
| Crooks, Jason | 8 |
| McPhee, Archibald | 8 |
| Beveridge, Graeme | 7 |
| Leslie, Stuart | 6 |
| Millar, Paul | 6 |
| Moore, Daniel | 6 |
| Wilson, Barry | 6 |
| Clark, Alexander | 4 |
| Lawrie, Blair | 4 |
| McMullan, Paul | 4 |
| Cooper, Alex | 3 |
| Durnan, Mark | 3 |
| Frizzel, Craig | 3 |
| Gormley, David | 3 |
| Inglis, Jake | 3 |
| MacDonald, Neil | 3 |
| Dempsie, Allan | 2 |
| Edwards, Steven | 2 |
| Kaczan, Paul | 2 |
| Forbes, Fraser | 1 |
| McLean, Ceiran | 1 |

