Game List:- 276 Games Over 8 Seasons. Page 1 of 8
First | Prev | 1 | Next | Last
Games Involving Lustig, Mikael in season 2018/2019
| Date | Venue | Competition (Round) | Opponent | Result | Score | Goals/Cards |
|---|---|---|---|---|---|---|
| 25/05/2019 | Neutral | Scottish Cup (Final) | Heart of Midlothian | Won | 2-1 | |
| 12/05/2019 | Away | Scottish League (Premiership / 37) | Rangers | Lost | 0-2 | |
| 04/05/2019 | Away | Scottish League (Premiership / 36) | Aberdeen | Won | 3-0 | ![]() |
| 27/04/2019 | Home | Scottish League (Premiership / 35) | Kilmarnock | Won | 1-0 | |
| 21/04/2019 | Away | Scottish League (Premiership / 34) | Hibernian | Drawn | 0-0 | |
| 14/04/2019 | Neutral | Scottish Cup (Semi Final) | Aberdeen | Won | 3-0 | |
| 03/04/2019 | Away | Scottish League (Premiership / 32) | St Mirren | Won | 2-0 | |
| 31/03/2019 | Home | Scottish League (Premiership / 31) | Rangers | Won | 2-1 | |
| 17/03/2019 | Away | Scottish League (Premiership / 30) | Dundee | Won | 1-0 | |
| 02/03/2019 | Away | Scottish Cup (Quarter Final) | Hibernian | Won | 2-0 | |
| 27/02/2019 | Away | Scottish League (Premiership / 28) | Heart of Midlothian | Won | 2-1 | |
| 03/02/2019 | Away | Scottish League (Premiership / 24) | St Johnstone | Won | 2-0 | |
| 30/01/2019 | Home | Scottish League (Premiership / 23) | St Johnstone | Won | 2-0 | |
| 26/01/2019 | Home | Scottish League (Premiership / 22) | Hamilton Academical | Won | 3-0 | |
| 23/01/2019 | Home | Scottish League (Premiership / 21) | St Mirren | Won | 4-0 | |
| 29/12/2018 | Away | Scottish League (Premiership / 20) | Rangers | Lost | 0-1 | ![]() |
| 26/12/2018 | Away | Scottish League (Premiership / 19) | Aberdeen | Won | 4-3 | |
| 13/12/2018 | Home | UEFA Europa League (Group B / Match 6) | Salzburg | Lost | 1-2 | ![]() |
| 08/12/2018 | Home | Scottish League (Premiership / 15) | Kilmarnock | Won | 5-1 | ![]() ![]() |
| 02/12/2018 | Neutral | League Cup (Final) | Aberdeen | Won | 1-0 | ![]() |
| 29/11/2018 | Away | UEFA Europa League (Group B / Match 5) | Rosenborg | Won | 1-0 | ![]() |
| 24/11/2018 | Away | Scottish League (Premiership / 13) | Hamilton Academical | Won | 3-0 | ![]() |
| 11/11/2018 | Away | Scottish League (Premiership / 12) | Livingston | Drawn | 0-0 | ![]() |
| 08/11/2018 | Home | UEFA Europa League (Group B / Match 4) | RB Leipzig | Won | 2-1 | ![]() |
| 03/11/2018 | Home | Scottish League (Premiership / 11) | Heart of Midlothian | Won | 5-0 | ![]() |
| 31/10/2018 | Away | Scottish League (Premiership / 10) | Dundee | Won | 5-0 | ![]() |
| 28/10/2018 | Neutral | League Cup (Semi Final) | Heart of Midlothian | Won | 3-0 | ![]() |
| 25/10/2018 | Away | UEFA Europa League (Group B / Match 3) | RB Leipzig | Lost | 0-2 | |
| 20/10/2018 | Home | Scottish League (Premiership / 9) | Hibernian | Won | 4-2 | |
| 07/10/2018 | Away | Scottish League (Premiership / 8) | St Johnstone | Won | 6-0 | ![]() |
| 04/10/2018 | Away | UEFA Europa League (Group B / Match 2) | Salzburg | Lost | 1-3 | |
| 29/09/2018 | Home | Scottish League (Premiership / 7) | Aberdeen | Won | 1-0 | |
| 26/09/2018 | Away | League Cup (Quarter Final) | St Johnstone | Won | 1-0 | |
| 23/09/2018 | Away | Scottish League (Premiership / 6) | Kilmarnock | Lost | 1-2 | |
| 20/09/2018 | Home | UEFA Europa League (Group B / Match 1) | Rosenborg | Won | 1-0 | |
| 02/09/2018 | Home | Scottish League (Premiership / 4) | Rangers | Won | 1-0 | |
| 30/08/2018 | Home | UEFA Europa League (PlayOff Leg2) | FK Suduva | Won | 3-0 | |
| 26/08/2018 | Home | Scottish League (Premiership / 3) | Hamilton Academical | Won | 1-0 | |
| 23/08/2018 | Away | UEFA Europa League (PlayOff Leg1) | FK Suduva | Drawn | 1-1 | |
| 14/08/2018 | Away | UEFA Champions League (3QR Leg2) | AEK Athens | Lost | 1-2 | |
| 11/08/2018 | Away | Scottish League (Premiership / 2) | Heart of Midlothian | Lost | 0-1 | |
| 08/08/2018 | Home | UEFA Champions League (3QR Leg1) | AEK Athens | Drawn | 1-1 | |
| 04/08/2018 | Home | Scottish League (Premiership / 1) | Livingston | Won | 3-1 | |
| 01/08/2018 | Away | UEFA Champions League (2QR Leg2) | Rosenborg | Drawn | 0-0 |




