Hodge, Bill
| Games | 57 [Show all] |
|---|---|
| Won | 37 (64.91%) |
| Drawn | 6 (10.53%) |
| Lost | 14 (24.56%) |
| Goals Scored | 169 |
| Goals Lost | 114 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | 0 | 1 | 1 | 8 |
| Airdrieonians (1878-2002) | 2 | 2 | 0 | 0 | 11 | 3 |
| Alloa Athletic | 3 | 1 | 0 | 2 | 6 | 6 |
| Arbroath | 1 | 1 | 0 | 0 | 6 | 0 |
| Brechin City | 2 | 1 | 1 | 0 | 8 | 5 |
| Celtic | 1 | 0 | 0 | 1 | 1 | 2 |
| Dumbarton | 2 | 2 | 0 | 0 | 7 | 2 |
| Dundee | 3 | 1 | 1 | 1 | 4 | 7 |
| Dundee United | 3 | 2 | 1 | 0 | 10 | 5 |
| Dunfermline Athletic | 3 | 2 | 0 | 1 | 8 | 4 |
| East Fife | 3 | 2 | 1 | 0 | 7 | 4 |
| East Stirlingshire | 2 | 1 | 1 | 0 | 6 | 2 |
| Edinburgh City (1928-55) | 2 | 2 | 0 | 0 | 10 | 1 |
| Falkirk | 2 | 0 | 0 | 2 | 1 | 16 |
| Forfar Athletic | 2 | 2 | 0 | 0 | 14 | 3 |
| Heart of Midlothian | 1 | 0 | 0 | 1 | 2 | 3 |
| Hibernian | 1 | 0 | 0 | 1 | 0 | 4 |
| King's Park | 3 | 3 | 0 | 0 | 11 | 5 |
| Leith Athletic | 2 | 2 | 0 | 0 | 7 | 1 |
| Montrose | 2 | 2 | 0 | 0 | 6 | 3 |
| Morton | 2 | 2 | 0 | 0 | 7 | 3 |
| Partick Thistle | 2 | 1 | 1 | 0 | 5 | 4 |
| Raith Rovers | 1 | 1 | 0 | 0 | 5 | 3 |
| St Bernard's | 3 | 3 | 0 | 0 | 9 | 2 |
| St Johnstone | 1 | 0 | 0 | 1 | 0 | 3 |
| St Mirren | 1 | 0 | 0 | 1 | 0 | 4 |
| Stenhousemuir | 3 | 3 | 0 | 0 | 13 | 3 |
| Third Lanark | 3 | 1 | 0 | 2 | 4 | 8 |


Current Comments
0 comments so far (post your own)