Steven, Tom
| Games | 70 [Show all] |
|---|---|
| Won | 20 (28.57%) |
| Drawn | 14 (20.00%) |
| Lost | 36 (51.43%) |
| Goals Scored | 79 |
| Goals Lost | 111 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Albion Rovers | 7 | 3 | 2 | 2 | 10 | 9 |
| Alloa Athletic | 7 | 4 | 1 | 2 | 11 | 6 |
| Arbroath | 8 | 1 | 4 | 3 | 7 | 9 |
| Brechin City | 4 | 0 | 1 | 3 | 0 | 5 |
| Dumbarton | 1 | 1 | 0 | 0 | 1 | 0 |
| Dundee | 1 | 0 | 0 | 1 | 0 | 3 |
| Dundee United | 1 | 0 | 0 | 1 | 0 | 4 |
| East Stirlingshire | 7 | 3 | 1 | 3 | 10 | 11 |
| Falkirk | 1 | 0 | 0 | 1 | 0 | 2 |
| Forfar Athletic | 4 | 1 | 0 | 3 | 7 | 10 |
| Heart of Midlothian | 1 | 0 | 0 | 1 | 0 | 5 |
| Inverness CT | 7 | 2 | 1 | 4 | 11 | 13 |
| Livingston | 4 | 1 | 0 | 3 | 2 | 6 |
| Montrose | 3 | 2 | 0 | 1 | 4 | 2 |
| Queen's Park | 7 | 1 | 1 | 5 | 9 | 16 |
| Ross County | 7 | 1 | 3 | 3 | 7 | 10 |


Current Comments
0 comments so far (post your own)