On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/11/2024 | Home | Scottish League (Championship / 12) | Partick Thistle | L | 0-1 |
| 02/11/2019 | Home | Scottish League (Championship / 12) | Queen of the South | W | 2-0 |
| 02/11/2014 | Away | Scottish Cup (Round 3) | East Stirlingshire | W | 4-1 |
| 02/11/2013 | Away | Scottish Cup (R3) | Elgin City | W | 5-3 |
| 02/11/2002 | Away | Scottish League (SPL / 13) | Livingston | D | 1-1 |
| 02/11/1996 | Away | Scottish League (Premier Division / 11) | Heart of Midlothian | L | 0-2 |
| 02/11/1991 | Away | Scottish League (Premier Division / 14) | St Johnstone | L | 2-3 |
| 02/11/1985 | Away | Scottish League (Division Two / 13) | Stirling Albion | W | 1-0 |
| 02/11/1974 | Away | Scottish League (Division One (old) / 10) | Motherwell | W | 2-1 |
| 02/11/1968 | Home | Scottish League (Division One (old) / 9) | Morton | W | 5-3 |
| 02/11/1966 | Away | Inter-Cities Fairs Cup (R2 Leg2) | Dinamo Zagreb | L | 0-2 |
| 02/11/1963 | Home | Scottish League (Division One (old) / 10) | St Johnstone | W | 4-0 |
| 02/11/1957 | Home | Scottish League (Division Two (old) / 13) | Dundee United | W | 6-1 |
| 02/11/1946 | Home | Scottish League (Division Two (old) / 7) | Ayr United | W | 4-0 |
| 02/11/1935 | Home | Scottish League (Division One (old) / 15) | Airdrieonians (1878-2002) | W | 2-0 |
| 02/11/1929 | Away | Scottish League (Division Two (old) / 13) | Queen of the South | L | 1-4 |

