Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1761 | 534 | 408 | 819 | 2353 | 3063 |
Home | 1765 | 850 | 430 | 485 | 3406 | 2401 |
Total | 3526 | 1384 | 838 | 1304 | 5759 | 5464 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 127 | 41 | 21 | 65 | 179 | 243 |
Neutral | 20 | 9 | 5 | 6 | 25 | 21 |
Home | 110 | 56 | 23 | 31 | 235 | 156 |
Total | 257 | 106 | 49 | 102 | 439 | 420 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 179 | 108 | 21 | 50 | 405 | 241 |
Neutral | 9 | 2 | 1 | 6 | 5 | 22 |
Away | 165 | 51 | 29 | 85 | 234 | 324 |
Total | 353 | 161 | 51 | 141 | 644 | 587 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 2 | 3 |
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Total | 4 | 0 | 2 | 2 | 4 | 6 |
Premier Division Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 0 | 2 | 2 | 6 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 4 | 2 | 1 | 24 | 4 |
Away | 7 | 3 | 0 | 4 | 10 | 10 |
Total | 14 | 7 | 2 | 5 | 34 | 14 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 1 | 9 |
Total | 2 | 0 | 0 | 2 | 1 | 9 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 3 |
Away | 1 | 0 | 0 | 1 | 0 | 4 |
Total | 2 | 0 | 0 | 2 | 0 | 7 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 13 | 13 | 0 | 0 | 38 | 10 |
Neutral | 2 | 0 | 0 | 2 | 1 | 3 |
Away | 13 | 3 | 3 | 7 | 10 | 18 |
Total | 28 | 16 | 3 | 9 | 49 | 31 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
Home | 22 | 11 | 2 | 9 | 31 | 28 |
Away | 23 | 15 | 0 | 8 | 51 | 34 |
Total | 46 | 26 | 2 | 18 | 84 | 65 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 8 | 5 |
Away | 4 | 1 | 1 | 2 | 3 | 8 |
Total | 8 | 4 | 1 | 3 | 11 | 13 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 1 | 6 |
Home | 2 | 2 | 0 | 0 | 7 | 1 |
Total | 4 | 2 | 0 | 2 | 8 | 7 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 12 | 0 | 3 | 48 | 27 |
Away | 14 | 7 | 2 | 5 | 32 | 28 |
Total | 29 | 19 | 2 | 8 | 80 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 1 | 0 | 0 | 1 | 1 | 3 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 5 | 1 |
Away | 3 | 0 | 0 | 3 | 1 | 9 |
Total | 6 | 2 | 1 | 3 | 6 | 10 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 1 | 4 | 1 | 9 | 9 |
Home | 6 | 2 | 2 | 2 | 9 | 7 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 13 | 3 | 6 | 4 | 19 | 19 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 1 | 0 | 1 | 2 | 3 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 2 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 2 | 1 | 4 |
Total | 4 | 0 | 2 | 2 | 1 | 4 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 2 | 1 | 2 | 3 |
Home | 3 | 1 | 0 | 2 | 3 | 4 |
Total | 6 | 1 | 2 | 3 | 5 | 7 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2137 | 1064 | 484 | 589 | 4222 | 2897 |
Away | 2139 | 657 | 472 | 1010 | 2894 | 3783 |
Neutral | 33 | 11 | 6 | 16 | 34 | 52 |
Total | 4309 | 1732 | 962 | 1615 | 7150 | 6732 |