Sullivan, Dom
| Games | 3 [Show all] |
|---|---|
| Won | 1 (33.33%) |
| Drawn | 1 (33.33%) |
| Lost | 1 (33.33%) |
| Goals Scored | 6 |
| Goals Lost | 5 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1989/1990 | 3 | 1/1/1 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 3 | 1/1/1 |
| Totals | 3 | 1/1/1 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 3 | 1/1/1 |


Current Comments
0 comments so far (post your own)