Nicol, William
| Games | 786 [Show all] |
|---|---|
| Won | 314 (39.95%) |
| Drawn | 199 (25.32%) |
| Lost | 273 (34.73%) |
| Goals Scored | 1241 |
| Goals Lost | 1127 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Abercorn | 6 | 5 | 0 | 1 | 18 | 8 |
| Aberdeen | 36 | 13 | 16 | 7 | 45 | 35 |
| Airdrieonians (1878-2002) | 40 | 10 | 11 | 19 | 50 | 73 |
| Albion Rovers | 12 | 3 | 4 | 5 | 12 | 17 |
| Alloa Athletic | 6 | 1 | 4 | 1 | 4 | 4 |
| Arthurlie | 6 | 4 | 1 | 1 | 9 | 5 |
| Ayr FC | 6 | 3 | 0 | 3 | 11 | 10 |
| Ayr Parkhouse | 2 | 1 | 1 | 0 | 8 | 3 |
| Ayr United | 21 | 4 | 8 | 9 | 28 | 40 |
| Bathgate | 1 | 0 | 0 | 1 | 0 | 1 |
| Breadalbane | 1 | 1 | 0 | 0 | 10 | 0 |
| Brechin City | 1 | 1 | 0 | 0 | 3 | 0 |
| Celtic | 37 | 4 | 12 | 21 | 28 | 69 |
| Clyde | 41 | 17 | 12 | 12 | 64 | 52 |
| Clydebank (1914-32) | 12 | 6 | 3 | 3 | 16 | 14 |
| Dumbarton | 19 | 8 | 5 | 6 | 33 | 27 |
| Dumbarton Harp | 1 | 1 | 0 | 0 | 3 | 0 |
| Dundee | 35 | 12 | 9 | 14 | 53 | 53 |
| East Fife | 1 | 1 | 0 | 0 | 2 | 0 |
| East Stirlingshire | 7 | 4 | 1 | 2 | 12 | 9 |
| Forfar Athletic | 2 | 1 | 0 | 1 | 3 | 2 |
| Hamilton Academical | 41 | 25 | 7 | 9 | 87 | 55 |
| Heart of Midlothian | 39 | 18 | 11 | 10 | 61 | 46 |
| Hibernian | 39 | 15 | 11 | 13 | 55 | 50 |
| Johnstone | 1 | 1 | 0 | 0 | 1 | 0 |
| Kilmarnock | 37 | 19 | 7 | 11 | 67 | 43 |
| King's Park | 2 | 1 | 1 | 0 | 8 | 3 |
| Leith Athletic | 8 | 3 | 2 | 3 | 15 | 13 |
| Lochgelly United | 1 | 1 | 0 | 0 | 2 | 0 |
| Morton | 41 | 17 | 9 | 15 | 63 | 60 |
| Motherwell | 42 | 21 | 5 | 16 | 80 | 67 |
| Partick Thistle | 39 | 14 | 11 | 14 | 52 | 49 |
| Port Glasgow Athletic | 12 | 6 | 3 | 3 | 29 | 19 |
| Queen's Park | 36 | 17 | 4 | 15 | 71 | 58 |
| Raith Rovers | 30 | 13 | 10 | 7 | 49 | 32 |
| Rangers | 43 | 11 | 8 | 24 | 50 | 84 |
| St Bernard's | 7 | 5 | 0 | 2 | 15 | 13 |
| St Mirren | 38 | 16 | 9 | 13 | 64 | 51 |
| Third Lanark | 37 | 11 | 14 | 12 | 60 | 62 |


Current Comments
0 comments so far (post your own)