Stendel, Daniel
| Games | 17 [Show all] |
|---|---|
| Won | 5 (29.41%) |
| Drawn | 5 (29.41%) |
| Lost | 7 (41.18%) |
| Goals Scored | 22 |
| Goals Lost | 25 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | 1 | 0 | 1 | 1 |
| Airdrieonians | 1 | 1 | 0 | 0 | 5 | 0 |
| Celtic | 2 | 0 | 0 | 2 | 0 | 7 |
| Falkirk | 1 | 1 | 0 | 0 | 1 | 0 |
| Hamilton Academical | 2 | 0 | 1 | 1 | 3 | 4 |
| Hibernian | 2 | 1 | 0 | 1 | 3 | 3 |
| Kilmarnock | 1 | 0 | 0 | 1 | 2 | 3 |
| Motherwell | 1 | 0 | 1 | 0 | 1 | 1 |
| Rangers | 2 | 2 | 0 | 0 | 3 | 1 |
| Ross County | 1 | 0 | 1 | 0 | 0 | 0 |
| St Johnstone | 2 | 0 | 1 | 1 | 3 | 4 |
| St Mirren | 1 | 0 | 0 | 1 | 0 | 1 |


Current Comments
0 comments so far (post your own)