Naismith, Steven
| Games | 65 [Show all] |
|---|---|
| Won | 28 (43.08%) |
| Drawn | 12 (18.46%) |
| Lost | 25 (38.46%) |
| Goals Scored | 89 |
| Goals Lost | 84 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 4 | 3 | 0 | 1 | 7 | 3 |
| Airdrieonians | 1 | 1 | 0 | 0 | 4 | 1 |
| Celtic | 6 | 2 | 0 | 4 | 5 | 11 |
| Dundee | 5 | 3 | 0 | 2 | 10 | 8 |
| Dundee United | 1 | 0 | 0 | 1 | 0 | 1 |
| Falkirk | 1 | 0 | 0 | 1 | 0 | 2 |
| Hibernian | 5 | 1 | 3 | 1 | 5 | 5 |
| Kilmarnock | 5 | 2 | 3 | 0 | 4 | 2 |
| Livingston | 3 | 3 | 0 | 0 | 7 | 3 |
| Morton | 1 | 1 | 0 | 0 | 1 | 0 |
| Motherwell | 4 | 2 | 0 | 2 | 5 | 5 |
| PAOK Salonika | 2 | 0 | 0 | 2 | 1 | 6 |
| Partick Thistle | 1 | 1 | 0 | 0 | 4 | 0 |
| Rangers | 8 | 0 | 3 | 5 | 7 | 18 |
| Rosenborg | 2 | 1 | 0 | 1 | 4 | 3 |
| Ross County | 4 | 2 | 1 | 1 | 10 | 5 |
| St Johnstone | 3 | 3 | 0 | 0 | 4 | 0 |
| St Mirren | 6 | 2 | 2 | 2 | 9 | 8 |
| The Spartans | 1 | 1 | 0 | 0 | 2 | 1 |
| Viktoria Plzen | 2 | 0 | 0 | 2 | 0 | 2 |


Current Comments
0 comments so far (post your own)