Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1514 | 401 | 315 | 798 | 2008 | 3176 |
| Home | 1510 | 637 | 316 | 557 | 2522 | 2333 |
| Total | 3024 | 1038 | 631 | 1355 | 4530 | 5509 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 93 | 38 | 22 | 33 | 161 | 144 |
| Away | 120 | 36 | 22 | 62 | 212 | 280 |
| Neutral | 4 | 1 | 0 | 3 | 6 | 10 |
| Total | 217 | 75 | 44 | 98 | 379 | 434 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 1 | 5 |
| Away | 123 | 31 | 9 | 83 | 138 | 298 |
| Home | 112 | 39 | 17 | 56 | 164 | 192 |
| Total | 236 | 70 | 26 | 140 | 303 | 495 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 2 | 0 | 7 |
| Total | 2 | 0 | 0 | 2 | 0 | 7 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 34 | 12 | 2 | 20 | 39 | 67 |
| Home | 34 | 20 | 2 | 12 | 68 | 55 |
| Total | 68 | 32 | 4 | 32 | 107 | 122 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 1 | 10 | 7 |
| Away | 4 | 2 | 1 | 1 | 11 | 11 |
| Total | 8 | 5 | 1 | 2 | 21 | 18 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 2 | 0 | 1 | 1 | 1 | 4 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 2 | 0 | 1 | 1 | 1 | 4 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 5 | 2 |
| Away | 4 | 0 | 0 | 4 | 5 | 15 |
| Total | 8 | 3 | 1 | 4 | 10 | 17 |
League Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 2 | 1 | 0 | 1 | 3 | 2 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1760 | 741 | 360 | 659 | 2935 | 2736 |
| Away | 1804 | 482 | 349 | 973 | 2413 | 3861 |
| Neutral | 5 | 1 | 0 | 4 | 7 | 15 |
| Total | 3569 | 1224 | 709 | 1636 | 5355 | 6612 |

