Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| 1st Renfrew RV | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 100.00 |
| 6th GRV | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Abercorn | 18 | 6 | 4 | 8 | 40 | 44 | -4 | 33.33 |
| Aberdeen | 138 | 37 | 27 | 74 | 161 | 263 | -102 | 26.81 |
| Airdrieonians | 37 | 20 | 7 | 10 | 63 | 41 | 22 | 54.05 |
| Airdrieonians (1878-2002) | 190 | 80 | 39 | 71 | 312 | 304 | 8 | 42.11 |
| Albion Rovers | 85 | 44 | 16 | 25 | 187 | 121 | 66 | 51.76 |
| Alloa Athletic | 116 | 64 | 23 | 29 | 257 | 165 | 92 | 55.17 |
| Annan Athletic | 4 | 3 | 0 | 1 | 12 | 2 | 10 | 75.00 |
| Annbank United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Arbroath | 92 | 41 | 28 | 23 | 167 | 126 | 41 | 44.57 |
| Armadale | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 75.00 |
| Arthurlie | 6 | 4 | 0 | 2 | 17 | 15 | 2 | 66.67 |
| Ayr Athletic | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Ayr FC | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 57.14 |
| Ayr United | 197 | 71 | 49 | 77 | 284 | 287 | -3 | 36.04 |
| Babcock and Wilcox | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Barrhead Rangers | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0.00 |
| Bathgate | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0.00 |
| Beith | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Berwick Rangers | 49 | 30 | 7 | 12 | 122 | 69 | 53 | 61.22 |
| Blairgowrie | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 100.00 |
| Bo'ness | 4 | 3 | 1 | 0 | 25 | 2 | 23 | 75.00 |
| Bo'ness United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Bonnyrigg Rose | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Brechin City | 80 | 48 | 14 | 18 | 199 | 116 | 83 | 60.00 |
| Bristol City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0.00 |
| Brora Rangers | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 50.00 |
| Buckie Thistle | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Busby | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0.00 |
| Carfin Shamrock | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 100.00 |
| Carlton | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Cartvale | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Celtic | 163 | 22 | 31 | 110 | 136 | 363 | -227 | 13.50 |
| Celtic U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Chelsea | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0.00 |
| Clyde | 166 | 64 | 36 | 66 | 243 | 244 | -1 | 38.55 |
| Clydebank | 52 | 24 | 18 | 10 | 92 | 60 | 32 | 46.15 |
| Clydebank (1914-32) | 21 | 9 | 6 | 6 | 39 | 34 | 5 | 42.86 |
| Cove Rangers | 5 | 5 | 0 | 0 | 14 | 4 | 10 | 100.00 |
| Cowdenbeath | 105 | 54 | 21 | 30 | 201 | 156 | 45 | 51.43 |
| Cowlairs | 4 | 3 | 0 | 1 | 17 | 11 | 6 | 75.00 |
| Deveronvale | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 100.00 |
| Dumbarton | 175 | 97 | 35 | 43 | 357 | 214 | 143 | 55.43 |
| Dumfries Wanderers | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 100.00 |
| Dundee | 184 | 55 | 48 | 81 | 231 | 292 | -61 | 29.89 |
| Dundee United | 128 | 45 | 24 | 59 | 224 | 253 | -29 | 35.16 |
| Dundee Wanderers | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 100.00 |
| Dunfermline Athletic | 132 | 44 | 35 | 53 | 171 | 193 | -22 | 33.33 |
| Dykebar | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0.00 |
| Dykehead | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 50.00 |
| East Fife | 86 | 42 | 20 | 24 | 162 | 114 | 48 | 48.84 |
| East Kilbride | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| East Stirlingshire | 55 | 32 | 11 | 12 | 133 | 74 | 59 | 58.18 |
| Edinburgh City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 100.00 |
| Edinburgh City (1928-55) | 12 | 9 | 1 | 2 | 33 | 15 | 18 | 75.00 |
| Elgin City | 7 | 6 | 1 | 0 | 16 | 2 | 14 | 85.71 |
| Falkirk | 207 | 65 | 47 | 95 | 280 | 360 | -80 | 31.40 |
| Forfar Athletic | 95 | 47 | 20 | 28 | 224 | 158 | 66 | 49.47 |
| Glenkilloch | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Greenock Southern | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Gretna | 12 | 6 | 4 | 2 | 23 | 15 | 8 | 50.00 |
| Hamilton Academical | 198 | 78 | 47 | 73 | 359 | 331 | 28 | 39.39 |
| Heart of Midlothian | 150 | 38 | 35 | 77 | 185 | 291 | -106 | 25.33 |
| Hibernian | 166 | 49 | 39 | 78 | 224 | 328 | -104 | 29.52 |
| Huddersfield Town | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.00 |
| Hurlford United | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0.00 |
| Inveraray | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 100.00 |
| Inverness Caledonian | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 50.00 |
| Inverness Clachnacuddin | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 100.00 |
| Inverness CT | 44 | 11 | 8 | 25 | 47 | 91 | -44 | 25.00 |
| Johnstone | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 50.00 |
| Johnstown Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Kelty Hearts | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Kilmarnock | 172 | 60 | 34 | 78 | 284 | 313 | -29 | 34.88 |
| Kilmarnock Athletic | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0.00 |
| King's Park | 14 | 6 | 2 | 6 | 42 | 30 | 12 | 42.86 |
| Larbert | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Leith Athletic | 29 | 14 | 7 | 8 | 66 | 45 | 21 | 48.28 |
| Levern | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0.00 |
| Linthouse | 10 | 6 | 1 | 3 | 27 | 9 | 18 | 60.00 |
| Livingston | 77 | 30 | 20 | 27 | 103 | 94 | 9 | 38.96 |
| Lochgelly United | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 100.00 |
| Lochwinnoch | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Maxwelltown Volunteers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Mid-Annandale | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 100.00 |
| Montrose | 64 | 38 | 12 | 14 | 151 | 81 | 70 | 59.38 |
| Motherwell | 162 | 47 | 28 | 87 | 238 | 331 | -93 | 29.01 |
| Murrayfield Amateurs | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 50.00 |
| Neilston | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Netherlee | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 50.00 |
| Newcastle United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0.00 |
| Northern | 2 | 2 | 0 | 0 | 14 | 3 | 11 | 100.00 |
| Notts County | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.00 |
| Oldham Athletic | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| Partick Thistle | 244 | 86 | 59 | 99 | 359 | 373 | -14 | 35.25 |
| Peterhead | 25 | 14 | 3 | 8 | 43 | 29 | 14 | 56.00 |
| Port Glasgow Athletic | 31 | 14 | 3 | 14 | 63 | 80 | -17 | 45.16 |
| Preston North End | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Queen of the South | 123 | 53 | 26 | 44 | 212 | 185 | 27 | 43.09 |
| Queen's Park | 141 | 67 | 28 | 46 | 280 | 240 | 40 | 47.52 |
| Raith Rovers | 171 | 69 | 42 | 60 | 258 | 222 | 36 | 40.35 |
| Rangers | 175 | 18 | 32 | 125 | 146 | 422 | -276 | 10.29 |
| Renfrew | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Renton | 7 | 3 | 0 | 4 | 9 | 12 | -3 | 42.86 |
| Ross County | 35 | 9 | 8 | 18 | 34 | 57 | -23 | 25.71 |
| St Bernard's | 18 | 9 | 2 | 7 | 49 | 45 | 4 | 50.00 |
| St Johnstone | 100 | 29 | 26 | 45 | 153 | 183 | -30 | 29.00 |
| St Mirren | 205 | 70 | 50 | 85 | 320 | 324 | -4 | 34.15 |
| Stenhousemuir | 68 | 44 | 3 | 21 | 185 | 114 | 71 | 64.71 |
| Stirling Albion | 85 | 43 | 22 | 20 | 165 | 110 | 55 | 50.59 |
| Stranraer | 57 | 33 | 8 | 16 | 129 | 78 | 51 | 57.89 |
| The Spartans | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| Third Lanark | 115 | 46 | 26 | 43 | 224 | 208 | 16 | 40.00 |
| Thistle | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0.00 |
| Thornliebank | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Turriff United | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 50.00 |
| Vale of Atholl | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100.00 |
| Vale of Leithen | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| West Bromwich Albion | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Wishaw Swifts | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50.00 |

