Turnbull, Eddie
| Games | 104 [Show all] |
|---|---|
| Won | 44 (42.31%) |
| Drawn | 19 (18.27%) |
| Lost | 41 (39.42%) |
| Goals Scored | 148 |
| Goals Lost | 143 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 2 | 0 | 1 | 1 | 2 | 3 |
| Albion Rovers | 11 | 5 | 2 | 4 | 13 | 14 |
| Alloa Athletic | 3 | 3 | 0 | 0 | 6 | 1 |
| Arbroath | 7 | 2 | 3 | 2 | 11 | 12 |
| Ayr United | 5 | 5 | 0 | 0 | 14 | 6 |
| Berwick Rangers | 5 | 0 | 2 | 3 | 9 | 13 |
| Brechin City | 3 | 2 | 1 | 0 | 9 | 3 |
| Celtic | 1 | 0 | 0 | 1 | 0 | 1 |
| Clyde | 4 | 0 | 1 | 3 | 3 | 9 |
| Cowdenbeath | 3 | 1 | 1 | 1 | 4 | 2 |
| Dumbarton | 6 | 3 | 2 | 1 | 8 | 4 |
| East Fife | 6 | 2 | 0 | 4 | 8 | 10 |
| East Stirlingshire | 5 | 1 | 1 | 3 | 3 | 9 |
| Forfar Athletic | 5 | 4 | 1 | 0 | 12 | 4 |
| Hamilton Academical | 6 | 4 | 0 | 2 | 10 | 6 |
| Montrose | 5 | 2 | 2 | 1 | 8 | 5 |
| Morton | 3 | 0 | 0 | 3 | 1 | 11 |
| Queen of the South | 1 | 1 | 0 | 0 | 1 | 0 |
| Raith Rovers | 3 | 1 | 0 | 2 | 7 | 9 |
| Rangers | 1 | 0 | 0 | 1 | 0 | 1 |
| St Johnstone | 4 | 1 | 0 | 3 | 1 | 5 |
| Stenhousemuir | 4 | 1 | 2 | 1 | 5 | 4 |
| Stirling Albion | 5 | 2 | 0 | 3 | 5 | 6 |
| Stranraer | 5 | 3 | 0 | 2 | 6 | 5 |
| Third Lanark | 1 | 1 | 0 | 0 | 2 | 0 |


Current Comments
0 comments so far (post your own)