Birrell, Billy
| Games | 123 [Show all] |
|---|---|
| Won | 45 (36.59%) |
| Drawn | 24 (19.51%) |
| Lost | 54 (43.90%) |
| Goals Scored | 242 |
| Goals Lost | 273 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 6 | 1 | 2 | 3 | 10 | 21 |
| Airdrieonians (1878-2002) | 3 | 2 | 0 | 1 | 9 | 5 |
| Albion Rovers | 3 | 1 | 1 | 1 | 9 | 12 |
| Alloa Athletic | 3 | 3 | 0 | 0 | 17 | 4 |
| Arbroath | 3 | 3 | 0 | 0 | 8 | 3 |
| Armadale | 3 | 2 | 1 | 0 | 13 | 1 |
| Ayr United | 2 | 2 | 0 | 0 | 5 | 2 |
| Bathgate | 2 | 1 | 1 | 0 | 6 | 3 |
| Beith | 2 | 1 | 1 | 0 | 6 | 3 |
| Bo'ness | 4 | 1 | 1 | 2 | 8 | 8 |
| Brechin City | 3 | 2 | 1 | 0 | 11 | 3 |
| Celtic | 3 | 1 | 0 | 2 | 5 | 7 |
| Clyde | 3 | 1 | 1 | 1 | 4 | 3 |
| Clydebank (1914-32) | 2 | 1 | 1 | 0 | 7 | 1 |
| Cowdenbeath | 3 | 0 | 0 | 3 | 0 | 5 |
| Dumbarton | 4 | 2 | 0 | 2 | 8 | 9 |
| Dundee | 3 | 2 | 0 | 1 | 5 | 4 |
| Dundee United | 1 | 1 | 0 | 0 | 2 | 1 |
| Dunfermline Athletic | 4 | 2 | 1 | 1 | 11 | 7 |
| East Fife | 2 | 1 | 0 | 1 | 2 | 2 |
| East Stirlingshire | 2 | 1 | 0 | 1 | 5 | 4 |
| Falkirk | 3 | 1 | 0 | 2 | 4 | 8 |
| Forfar Athletic | 3 | 0 | 0 | 3 | 1 | 7 |
| Hamilton Academical | 3 | 1 | 0 | 2 | 5 | 10 |
| Heart of Midlothian | 3 | 0 | 1 | 2 | 1 | 8 |
| Hibernian | 3 | 2 | 0 | 1 | 4 | 2 |
| Kilmarnock | 4 | 1 | 0 | 3 | 8 | 14 |
| King's Park | 3 | 0 | 1 | 2 | 8 | 11 |
| Leith Athletic | 2 | 0 | 0 | 2 | 2 | 6 |
| Montrose | 3 | 1 | 1 | 1 | 4 | 4 |
| Motherwell | 5 | 0 | 2 | 3 | 6 | 15 |
| Partick Thistle | 3 | 0 | 0 | 3 | 3 | 15 |
| Queen of the South | 3 | 2 | 0 | 1 | 5 | 2 |
| Queen's Park | 3 | 1 | 1 | 1 | 2 | 6 |
| Rangers | 3 | 0 | 1 | 2 | 2 | 10 |
| St Bernard's | 3 | 2 | 1 | 0 | 8 | 5 |
| St Johnstone | 4 | 1 | 2 | 1 | 7 | 8 |
| St Mirren | 3 | 0 | 0 | 3 | 4 | 12 |
| Stenhousemuir | 3 | 2 | 1 | 0 | 13 | 6 |
| Third Lanark | 5 | 0 | 2 | 3 | 4 | 16 |


Current Comments
0 comments so far (post your own)