Durie, Gordon
| Position | Forward |
|---|---|
| Date of Birth | 06/12/1965 |
| Place of Birth | Paisley |
| Nationality | Scottish |
| Signed From | Tottenham Hotspur |
| Sold To | Hearts |
| Games Played | 179 [Show all] |
| Games Started | 132 |
| Games On As Sub | 47 |
| Goals | 59 (including 3 penalties) |
| Yellow Cards | 32 |
| Red Cards | 0 |
| Debut | Vs Partick Thistle on 27/11/1993 in Scottish League (A 1-1) |
| Age on Debut | 27 Years and 356 Days |
| First Goal | Vs Motherwell on 04/12/1993 in Scottish League (A 2-0) |
| Age at First Goal | 27 Years and 363 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1999/2000 | 1 (6) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 | 4 (7) | 0 |
| 1998/1999 | 1 (4) | 0 | 0 (0) | 0 | 0 (2) | 1 | 4 (2) | 0 | 5 (8) | 1 |
| 1997/1998 | 14 (12) | 4 | 4 (1) | 3 | 2 (0) | 0 | 5 (1) | 3 | 25 (14) | 10 |
| 1996/1997 | 14 (2) | 5 | 1 (1) | 0 | 2 (0) | 1 | 3 (1) | 0 | 20 (4) | 6 |
| 1995/1996 | 21 (6) | 17 | 3 (0) | 4 | 1 (1) | 0 | 4 (2) | 2 | 29 (9) | 23 |
| 1994/1995 | 16 (4) | 5 | 2 (0) | 1 | 1 (0) | 0 | 2 (0) | 0 | 21 (4) | 6 |
| 1993/1994 | 23 (1) | 12 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 28 (1) | 13 |
| Totals | 90 (35) | 43 | 17 (2) | 9 | 7 (3) | 2 | 18 (7) | 5 | 132 (47) | 59 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/02/2000 | Away | Scottish Cup (R4) | Morton | Won | 1-0 |
| 15/02/2000 | Away | Scottish League (SPL / 21) | St Johnstone | Drawn | 1-1 |
| 30/01/2000 | Away | Scottish Cup (R3) | St Johnstone | Won | 2-0 |
| 01/12/1999 | Away | League Cup (QF) | Aberdeen | Lost | 0-1 |
| 08/12/1998 | Away | UEFA Cup (R3 Leg2) | Parma | Lost | 1-3 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/05/2000 | Home | Scottish League (SPL / 35) | Heart of Midlothian | Won | 1-0 |
| 22/12/1999 | Home | Scottish League (SPL / 16) | Heart of Midlothian | Won | 1-0 |
| 18/12/1999 | Away | Scottish League (SPL / 15) | Motherwell | Won | 5-1 |
| 11/12/1999 | Home | Scottish League (SPL / 14) | Kilmarnock | Won | 1-0 |
| 07/12/1999 | Away | UEFA Cup (R3 Leg2) | Borussia Dortmund | Lost | 0-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/10/1998 | Neutral | League Cup (Semi Final) | Airdrieonians (1878-2002) | Won | 5-0 |
| 01/04/1998 | Home | Scottish League (Premier Division / 31) | Hibernian | Won | 3-0 |
| 17/02/1998 | Home | Scottish Cup (R4 Replay) | Motherwell | Won | 3-0 |
| 14/02/1998 | Away | Scottish Cup (R4) | Motherwell | Drawn | 2-2 |
| 24/01/1998 | Away | Scottish Cup (R3) | Hamilton Academical | Won | 2-1 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/02/2000 | Away | Scottish League (SPL / 21) | St Johnstone | Drawn | 1-1 |
| 28/11/1999 | Home | Scottish League (SPL / 13) | Dundee | Lost | 1-2 |
| 02/08/1998 | Away | Scottish League (SPL / 1) | Heart of Midlothian | Lost | 1-2 |
| 09/05/1998 | Away | Scottish League (Premier Division / 36) | Dundee United | Won | 2-1 |
| 19/04/1998 | Away | Scottish League (Premier Division / 33) | Aberdeen | Lost | 0-1 |

