Durie, Gordon
| Position | Forward |
|---|---|
| Date of Birth | 06/12/1965 |
| Place of Birth | Paisley |
| Nationality | Scottish |
| Signed From | Tottenham Hotspur |
| Sold To | Hearts |
| Games Played | 179 [Show all] |
| Games Started | 132 |
| Games On As Sub | 47 |
| Goals | 59 (including 3 penalties) |
| Yellow Cards | 32 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Smith, Walter | 155 |
| Advocaat, Dick | 24 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Gough, Richard | 98 |
| McCall, Stuart | 84 |
| Goram, Andy | 73 |
| Laudrup, Brian | 68 |
| Robertson, Davie | 68 |
| Cleland, Alec | 61 |
| Ferguson, Ian | 58 |
| McLaren, Alan | 49 |
| Bjorklund, Joachim | 43 |
| Albertz, Jorge | 41 |
| Hateley, Mark | 40 |
| Moore, Craig | 40 |
| Petric, Gordan | 39 |
| Steven, Trevor | 36 |
| Gascoigne, Paul | 35 |
| McCoist, Ally | 35 |
| Brown, John | 30 |
| Miller, Charlie | 30 |
| Maxwell, Ally | 26 |
| McPherson, Dave | 22 |
| Porrini, Sergio | 22 |
| Murray, Neil | 21 |
| Durrant, Ian | 20 |
| Mikhailichenko, Alexei | 19 |
| Stevens, Gary | 18 |
| Boli, Basil | 15 |
| Gattuso, Rino | 15 |
| Thern, Jonas | 15 |
| Ferguson, Barry | 14 |
| Negri, Marco | 13 |
| Amoruso, Lorenzo | 12 |
| Stensaas, Staale | 12 |
| McInnes, Derek | 11 |
| Pressley, Steven | 11 |
| Niemi, Antti | 10 |
| Salenko, Oleg | 9 |
| Van Bronckhorst, Giovanni | 9 |
| Vidmar, Tony | 9 |
| Numan, Arthur | 8 |
| Wright, Stephen | 7 |
| Bollan, Gary | 6 |
| Huistra, Pieter | 6 |
| Kanchelskis, Andrei | 6 |
| Scott, Colin | 6 |
| Snelders, Theo | 6 |
| Wallace, Rod | 6 |
| Andersen, Erik Bo | 5 |
| Dibble, Andy | 5 |
| Ferguson, Duncan | 4 |
| Klos, Stefan | 3 |
| Johansson, Jonathon | 2 |
| Kuznetsov, Oleg | 2 |
| McCann, Neil | 2 |
| Shields, Greg | 2 |
| Thompson, Billy | 2 |
| Van Vossen, Peter | 2 |
| Caldwell, Neil | 1 |
| Graham, David | 1 |
| Hendry, Colin | 1 |
| Kerimoglu, Tugay | 1 |
| Myhre, Thomas | 1 |
| Nicholson, Barry | 1 |
| Vinnicombe, Chris | 1 |
| Wilson, Scott | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Gough, Richard | 120 |
| McCall, Stuart | 113 |
| Goram, Andy | 99 |
| Laudrup, Brian | 96 |
| Ferguson, Ian | 91 |
| Cleland, Alec | 87 |
| McCoist, Ally | 78 |
| Robertson, Davie | 77 |
| Albertz, Jorge | 75 |
| Gascoigne, Paul | 64 |
| McLaren, Alan | 61 |
| Durrant, Ian | 59 |
| Moore, Craig | 58 |
| Bjorklund, Joachim | 57 |
| Miller, Charlie | 57 |
| Petric, Gordan | 56 |
| Hateley, Mark | 48 |
| Brown, John | 43 |
| Porrini, Sergio | 42 |
| Steven, Trevor | 41 |
| Mikhailichenko, Alexei | 37 |
| Gattuso, Rino | 33 |
| Ferguson, Barry | 30 |
| Vidmar, Tony | 30 |
| Murray, Neil | 29 |
| Maxwell, Ally | 28 |
| Negri, Marco | 28 |
| McPherson, Dave | 25 |
| Amoruso, Lorenzo | 24 |
| Thern, Jonas | 24 |
| Numan, Arthur | 22 |
| Kanchelskis, Andrei | 21 |
| McInnes, Derek | 21 |
| Stensaas, Staale | 21 |
| Van Bronckhorst, Giovanni | 20 |
| Stevens, Gary | 19 |
| Wallace, Rod | 19 |
| Boli, Basil | 18 |
| Niemi, Antti | 17 |
| Johansson, Jonathon | 16 |
| Van Vossen, Peter | 16 |
| Huistra, Pieter | 15 |
| Andersen, Erik Bo | 14 |
| Salenko, Oleg | 14 |
| Pressley, Steven | 13 |
| Wright, Stephen | 13 |
| Ferguson, Duncan | 12 |
| McCann, Neil | 11 |
| Bollan, Gary | 10 |
| Hendry, Colin | 9 |
| Snelders, Theo | 8 |
| Amato, Gabriel | 7 |
| Reyna, Claudio | 7 |
| Scott, Colin | 7 |
| Dibble, Andy | 6 |
| Klos, Stefan | 5 |
| Myhre, Thomas | 5 |
| Wilson, Scott | 5 |
| Charbonnier, Lionel | 4 |
| Dodds, Billy | 4 |
| Guivarc'h, Stephane | 4 |
| Kuznetsov, Oleg | 4 |
| Rozental, Seb | 4 |
| Kerimoglu, Tugay | 3 |
| Shields, Greg | 3 |
| Adamczuk, Darius | 2 |
| McGinty, Brian | 2 |
| McKnight, Paul | 2 |
| Nicholson, Barry | 2 |
| Thompson, Billy | 2 |
| Vinnicombe, Chris | 2 |
| Caldwell, Neil | 1 |
| Carson, Stephen | 1 |
| Fitzgerald, Darren | 1 |
| Graham, David | 1 |
| Hughes, Stephen | 1 |
| Pentilla, Tero | 1 |
| Reid, Brian | 1 |
| Wishart, Fraser | 1 |

