Durrant, Ian
| Position | Midfielder |
|---|---|
| Date of Birth | 29/10/1966 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Glasgow United |
| Sold To | Kilmarnock |
| Games Played | 346 [Show all] |
| Games Started | 270 |
| Games On As Sub | 76 |
| Goals | 45 (including 5 penalties) |
| Yellow Cards | 9 |
| Red Cards | 1 |
| Debut | Vs Morton on 20/04/1985 in Scottish League (A 3-0) |
| Age on Debut | 18 Years and 173 Days |
| First Goal | Vs Celtic on 09/11/1985 in Scottish League (H 3-0) |
| Age at First Goal | 19 Years and 11 Days |
| Durrant, Ian also managed the club [See Manager Details] | |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1997/1998 | 1 (6) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (1) | 0 | 3 (8) | 0 |
| 1996/1997 | 4 (2) | 0 | 0 (2) | 0 | 2 (1) | 0 | 1 (2) | 1 | 7 (7) | 1 |
| 1995/1996 | 6 (9) | 0 | 0 (3) | 0 | 0 (2) | 0 | 2 (4) | 0 | 8 (18) | 0 |
| 1994/1995 | 16 (10) | 4 | 0 (1) | 0 | 2 (0) | 0 | 0 (2) | 0 | 18 (13) | 4 |
| 1993/1994 | 14 (9) | 0 | 1 (0) | 0 | 5 (0) | 1 | 2 (0) | 1 | 22 (9) | 2 |
| 1992/1993 | 19 (11) | 3 | 1 (2) | 0 | 5 (0) | 1 | 9 (0) | 3 | 34 (13) | 7 |
| 1991/1992 | 9 (4) | 0 | 2 (0) | 0 | 3 (0) | 1 | 0 (2) | 0 | 14 (6) | 1 |
| 1990/1991 | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
| 1988/1989 | 8 (0) | 2 | 0 (0) | 0 | 4 (0) | 1 | 2 (0) | 1 | 14 (0) | 4 |
| 1987/1988 | 39 (1) | 10 | 3 (0) | 2 | 5 (0) | 3 | 6 (0) | 1 | 53 (1) | 16 |
| 1986/1987 | 39 (0) | 4 | 1 (0) | 0 | 5 (0) | 1 | 5 (0) | 1 | 50 (0) | 6 |
| 1985/1986 | 30 (0) | 2 | 1 (0) | 1 | 5 (0) | 0 | 2 (0) | 0 | 38 (0) | 3 |
| 1984/1985 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 |
| Totals | 193 (53) | 26 | 10 (9) | 3 | 37 (3) | 8 | 30 (11) | 8 | 270 (76) | 45 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/03/1998 | Home | Scottish League (Premier Division / 29) | St Johnstone | Won | 2-1 |
| 18/03/1998 | Away | Scottish Cup (R5 Replay) | Dundee | Won | 2-1 |
| 07/08/1997 | Away | League Cup (R2) | Hamilton Academical | Won | 1-0 |
| 10/05/1997 | Away | Scottish League (Premier Division / 36) | Heart of Midlothian | Lost | 1-3 |
| 22/03/1997 | Home | Scottish League (Premier Division / 31) | Kilmarnock | Lost | 1-2 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 16/05/1998 | Neutral | Scottish Cup (Final) | Heart of Midlothian | Lost | 1-2 |
| 02/05/1998 | Home | Scottish League (Premier Division / 35) | Kilmarnock | Lost | 0-1 |
| 14/03/1998 | Away | Scottish League (Premier Division / 28) | Motherwell | Lost | 1-2 |
| 27/12/1997 | Home | Scottish League (Premier Division / 19) | Dundee United | Won | 4-1 |
| 13/12/1997 | Away | Scottish League (Premier Division / 17) | Dunfermline Athletic | Drawn | 0-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 16/10/1996 | Away | UEFA Champions League (Group A / Game 3) | Ajax | Lost | 1-4 |
| 16/04/1995 | Home | Scottish League (Premier Division / 32) | Hibernian | Won | 3-1 |
| 08/04/1995 | Home | Scottish League (Premier Division / 31) | Aberdeen | Won | 3-2 |
| 25/02/1995 | Home | Scottish League (Premier Division / 26) | Kilmarnock | Won | 3-0 |
| 04/12/1994 | Away | Scottish League (Premier Division / 16) | Dundee United | Won | 3-0 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/05/1997 | Away | Scottish League (Premier Division / 36) | Heart of Midlothian | Lost | 1-3 |
| 16/03/1997 | Away | Scottish League (Premier Division / 30) | Celtic | Won | 1-0 |
| 07/11/1992 | Away | Scottish League (Premier Division / 15) | Celtic | Won | 1-0 |
| 07/10/1992 | Away | Scottish League (Premier Division / 12) | St Johnstone | Won | 5-1 |
| 30/09/1992 | Away | UEFA Champions League (R1 Leg2) | Lyngby | Won | 1-0 |
Last 5 Games Red Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 17/01/1987 | Home | Scottish League (Premier Division / 29) | Hamilton Academical | Won | 2-0 |

