Durrant, Ian
| Position | Midfielder |
|---|---|
| Date of Birth | 29/10/1966 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Glasgow United |
| Sold To | Kilmarnock |
| Games Played | 346 [Show all] |
| Games Started | 270 |
| Games On As Sub | 76 |
| Goals | 45 (including 5 penalties) |
| Yellow Cards | 9 |
| Red Cards | 1 |
| Durrant, Ian also managed the club [See Manager Details] | |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 18 (9) | 3 | 0 | 0 |
| AEK Athens | 0 (2) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 2 (2) | 0 | 0 | 0 |
| Ajax | 1 (1) | 1 | 0 | 0 |
| Alania Vladikavkaz | 0 (1) | 0 | 0 | 0 |
| Anorthosis Famagusta | 0 (1) | 0 | 0 | 0 |
| Arbroath | 1 (1) | 0 | 0 | 0 |
| Ayr United | 1 (0) | 0 | 0 | 0 |
| Boavista | 2 (0) | 0 | 0 | 0 |
| Borussia Dortmund | 0 (2) | 0 | 0 | 0 |
| Borussia Monchengladbach | 1 (0) | 1 | 0 | 0 |
| Celtic | 24 (4) | 5 | 2 | 0 |
| Club Brugge | 1 (0) | 1 | 0 | 0 |
| Clyde | 2 (0) | 0 | 0 | 0 |
| Clydebank | 9 (0) | 3 | 0 | 0 |
| CSKA Moscow | 2 (0) | 0 | 0 | 0 |
| Dinamo Kiev | 2 (0) | 0 | 0 | 0 |
| Dumbarton | 2 (0) | 1 | 0 | 0 |
| Dundee | 16 (2) | 1 | 1 | 0 |
| Dundee United | 19 (5) | 1 | 0 | 0 |
| Dunfermline Athletic | 8 (2) | 2 | 0 | 0 |
| East Fife | 1 (1) | 0 | 0 | 0 |
| Falkirk | 14 (2) | 1 | 0 | 0 |
| Forfar Athletic | 1 (0) | 0 | 0 | 0 |
| GKS Katowice | 2 (0) | 1 | 0 | 0 |
| Gornik Zabrze | 2 (0) | 1 | 0 | 0 |
| Hamilton Academical | 7 (0) | 1 | 0 | 1 |
| Heart of Midlothian | 22 (11) | 7 | 2 | 0 |
| Hibernian | 23 (5) | 2 | 0 | 0 |
| Ilves Tampere | 2 (0) | 0 | 0 | 0 |
| Inverness CT | 0 (1) | 0 | 0 | 0 |
| Juventus | 0 (1) | 0 | 0 | 0 |
| Keith | 0 (1) | 0 | 0 | 0 |
| Kilmarnock | 8 (5) | 1 | 0 | 0 |
| Leeds United | 2 (0) | 0 | 0 | 0 |
| Levski Sofia | 2 (0) | 1 | 0 | 0 |
| Lyngby | 2 (0) | 1 | 1 | 0 |
| Marseille | 2 (0) | 1 | 0 | 0 |
| Morton | 5 (1) | 3 | 0 | 0 |
| Motherwell | 18 (6) | 2 | 0 | 0 |
| Osasuna | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 8 (3) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 1 | 0 | 0 |
| Raith Rovers | 6 (2) | 2 | 0 | 0 |
| Sparta Prague | 0 (2) | 0 | 0 | 0 |
| St Johnstone | 9 (2) | 1 | 1 | 0 |
| St Mirren | 14 (0) | 0 | 1 | 0 |
| Steaua Bucharest | 4 (0) | 0 | 1 | 0 |
| Stenhousemuir | 1 (0) | 0 | 0 | 0 |
| Stirling Albion | 1 (0) | 0 | 0 | 0 |
| Stranraer | 1 (0) | 0 | 0 | 0 |
| Vikingur Gota | 0 (1) | 0 | 0 | 0 |

