Martin, Neil
| Position | Forward |
|---|---|
| Date of Birth | 20/10/1940 |
| Place of Birth | Tranent |
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Bremner, Billy | 1 |
| Davie, Sandy | 1 |
| Gibson, Ian | 1 |
| Johnstone, Jimmy | 1 |
| King, Andy | 1 |
| McGrory, Jackie | 1 |
| Murray, George | 1 |
| Robertson, Jim | 1 |
| Sharkey, Nick | 1 |
| Shevlane, Chris | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Bremner, Billy | 1 |
| Davie, Sandy | 1 |
| Gibson, Ian | 1 |
| Johnstone, Jimmy | 1 |
| King, Andy | 1 |
| McGrory, Jackie | 1 |
| Murray, George | 1 |
| Robertson, Jim | 1 |
| Sharkey, Nick | 1 |
| Shevlane, Chris | 1 |


Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (12/11/2022 - 09:29).
Comment awaiting moderator approval (12/11/2022 - 09:37).