Cruikshank, Jim
| Position | Goalkeeper |
|---|---|
| Date of Birth | 13/04/1941 |
| Place of Birth | Glasgow |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Gabriel, Jimmy | 2 |
| Greig, John | 2 |
| Penman, Andy | 2 |
| Shevlane, Chris | 2 |
| Bremner, Billy | 1 |
| Cooke, Charlie | 1 |
| Cousin, Alan | 1 |
| Easton, Jim | 1 |
| Forrest, Jim | 1 |
| Gibson, Ian | 1 |
| Higgins, Billy | 1 |
| Hughes, John | 1 |
| Hunter, Willie | 1 |
| Johnstone, Jimmy | 1 |
| King, Andy | 1 |
| Mackay, Duncan | 1 |
| McGrory, Jackie | 1 |
| McNeill, Billy | 1 |
| Murduch, Bobby | 1 |
| Provan, Davie | 1 |
| Robertson, Jim | 1 |
| Sharkey, Nick | 1 |
| Smith, Davie | 1 |
| St John, Ian | 1 |
| Thomson, George | 1 |
| Weir, Andy | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Gabriel, Jimmy | 2 |
| Greig, John | 2 |
| Penman, Andy | 2 |
| Shevlane, Chris | 2 |
| Bremner, Billy | 1 |
| Cooke, Charlie | 1 |
| Cousin, Alan | 1 |
| Easton, Jim | 1 |
| Forrest, Jim | 1 |
| Gibson, Ian | 1 |
| Higgins, Billy | 1 |
| Hughes, John | 1 |
| Hunter, Willie | 1 |
| Johnstone, Jimmy | 1 |
| King, Andy | 1 |
| Mackay, Duncan | 1 |
| McGrory, Jackie | 1 |
| McNeill, Billy | 1 |
| Murduch, Bobby | 1 |
| Provan, Davie | 1 |
| Robertson, Jim | 1 |
| Sharkey, Nick | 1 |
| Smith, Davie | 1 |
| St John, Ian | 1 |
| Thomson, George | 1 |
| Weir, Andy | 1 |


Current Comments
1 comments so far (post your own)Cruickshank`s 1st cap was awarded when he was a Queen`s Park player NOT a Hearts one.
Posted by FORREST ROBERTSON on 13/06/2018 - 13:18