Rankin, Bobby
| Games | 344 [Show all] |
|---|---|
| Won | 115 (33.43%) |
| Drawn | 68 (19.77%) |
| Lost | 161 (46.80%) |
| Goals Scored | 536 |
| Goals Lost | 659 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 26 | 13 | 2 | 11 | 48 | 47 |
| Airdrieonians (1878-2002) | 10 | 6 | 2 | 2 | 20 | 14 |
| Albion Rovers | 2 | 2 | 0 | 0 | 5 | 3 |
| Brechin City | 2 | 1 | 1 | 0 | 2 | 1 |
| Celtic | 22 | 2 | 5 | 15 | 19 | 38 |
| Clyde | 17 | 6 | 3 | 8 | 27 | 33 |
| Dumbarton | 1 | 0 | 0 | 1 | 2 | 3 |
| Dundee | 20 | 5 | 7 | 8 | 26 | 33 |
| East Fife | 12 | 1 | 6 | 5 | 13 | 25 |
| East Stirlingshire | 3 | 2 | 1 | 0 | 7 | 3 |
| Falkirk | 22 | 9 | 9 | 4 | 30 | 23 |
| Hamilton Academical | 8 | 6 | 1 | 1 | 16 | 6 |
| Heart of Midlothian | 22 | 8 | 6 | 8 | 34 | 41 |
| Hibernian | 27 | 3 | 5 | 19 | 28 | 77 |
| Kilmarnock | 4 | 3 | 0 | 1 | 16 | 9 |
| Morton | 16 | 4 | 4 | 8 | 23 | 39 |
| Motherwell | 20 | 4 | 5 | 11 | 26 | 43 |
| Partick Thistle | 20 | 4 | 4 | 12 | 25 | 43 |
| Queen of the South | 20 | 8 | 2 | 10 | 47 | 46 |
| Queen's Park | 8 | 3 | 1 | 4 | 17 | 17 |
| Raith Rovers | 13 | 8 | 0 | 5 | 23 | 14 |
| Rangers | 23 | 2 | 4 | 17 | 17 | 57 |
| Shawfield Amateurs | 1 | 1 | 0 | 0 | 8 | 0 |
| Stirling Albion | 7 | 7 | 0 | 0 | 19 | 2 |
| Third Lanark | 18 | 7 | 0 | 11 | 38 | 42 |


Current Comments
0 comments so far (post your own)