Ferguson, Alex
| Games | 169 [Show all] |
|---|---|
| Won | 74 (43.79%) |
| Drawn | 41 (24.26%) |
| Lost | 54 (31.95%) |
| Goals Scored | 292 |
| Goals Lost | 222 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 6 | 0 | 0 | 6 | 6 | 20 |
| Airdrieonians (1878-2002) | 5 | 3 | 2 | 0 | 13 | 7 |
| Albion Rovers | 2 | 1 | 1 | 0 | 5 | 3 |
| Alloa Athletic | 4 | 3 | 0 | 1 | 13 | 5 |
| Arbroath | 5 | 3 | 1 | 1 | 8 | 5 |
| Ayr United | 6 | 2 | 1 | 3 | 10 | 10 |
| Brechin City | 1 | 1 | 0 | 0 | 6 | 1 |
| Bristol City | 2 | 0 | 1 | 1 | 2 | 3 |
| Celtic | 6 | 3 | 1 | 2 | 11 | 11 |
| Clyde | 2 | 1 | 0 | 1 | 3 | 3 |
| Clydebank | 9 | 3 | 6 | 0 | 14 | 8 |
| Cowdenbeath | 3 | 1 | 1 | 1 | 5 | 5 |
| Dumbarton | 5 | 4 | 0 | 1 | 9 | 7 |
| Dundee | 3 | 3 | 0 | 0 | 11 | 1 |
| Dundee United | 5 | 1 | 0 | 4 | 7 | 8 |
| Dunfermline Athletic | 2 | 1 | 1 | 0 | 4 | 2 |
| East Fife | 8 | 5 | 2 | 1 | 14 | 8 |
| East Stirlingshire | 3 | 1 | 0 | 2 | 3 | 7 |
| Falkirk | 6 | 2 | 3 | 1 | 5 | 4 |
| Forfar Athletic | 4 | 3 | 1 | 0 | 9 | 1 |
| Fulham | 2 | 1 | 1 | 0 | 6 | 4 |
| Hamilton Academical | 9 | 5 | 2 | 2 | 13 | 7 |
| Hibernian | 4 | 2 | 0 | 2 | 7 | 7 |
| Kilmarnock | 7 | 2 | 3 | 2 | 6 | 7 |
| Livingston | 3 | 3 | 0 | 0 | 12 | 0 |
| Montrose | 9 | 3 | 2 | 4 | 16 | 14 |
| Morton | 7 | 2 | 1 | 4 | 13 | 12 |
| Motherwell | 5 | 2 | 1 | 2 | 6 | 4 |
| Notts County | 2 | 1 | 0 | 1 | 2 | 1 |
| Partick Thistle | 8 | 2 | 1 | 5 | 11 | 17 |
| Queen of the South | 6 | 3 | 2 | 1 | 10 | 6 |
| Queen's Park | 1 | 0 | 0 | 1 | 0 | 3 |
| Raith Rovers | 7 | 3 | 2 | 2 | 9 | 6 |
| Rangers | 4 | 0 | 2 | 2 | 5 | 8 |
| St Johnstone | 3 | 1 | 2 | 0 | 7 | 2 |
| Stenhousemuir | 1 | 1 | 0 | 0 | 4 | 1 |
| Stirling Albion | 3 | 2 | 1 | 0 | 6 | 2 |
| Stranraer | 1 | 0 | 0 | 1 | 1 | 2 |


Current Comments
0 comments so far (post your own)