Game List:- 344 Games Over 9 Seasons. Page 9 of 9
First | Prev | 9 | Next | Last
Games Managed By Rankin, Bobby in season 1945/1946
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/05/1946 | Away | Victory Cup (R2) | Raith Rovers | Lost | 1-2 |
| 27/04/1946 | Away | Victory Cup (R1 Leg2) | East Stirlingshire | Drawn | 2-2 |
| 20/04/1946 | Home | Victory Cup (R1 Leg1) | East Stirlingshire | Won | 3-1 |
| 30/03/1946 | Home | Scottish Southern League Cup (Section 2) | Heart of Midlothian | Drawn | 1-1 |
| 23/03/1946 | Away | Scottish Southern League Cup (Section 1) | Hamilton Academical | Won | 1-0 |
| 16/03/1946 | Home | Scottish Southern League Cup (Section 2) | Falkirk | Won | 2-1 |
| 09/03/1946 | Away | Scottish Southern League Cup (Section 1) | Heart of Midlothian | Lost | 1-3 |
| 02/03/1946 | Home | Scottish Southern League Cup (Section 2) | Hamilton Academical | Drawn | 0-0 |
| 23/02/1946 | Away | Scottish Southern League Cup (Section 1) | Falkirk | Lost | 1-3 |
| 16/02/1946 | Home | Scottish Southern League (A Division / 30) | Hibernian | Lost | 0-3 |
| 09/02/1946 | Away | Scottish Southern League (A Division / 29) | Falkirk | Won | 3-1 |
| 02/02/1946 | Home | Scottish Southern League (A Division / 28) | Kilmarnock | Won | 4-1 |
| 26/01/1946 | Away | Scottish Southern League (A Division / 27) | Motherwell | Lost | 1-5 |
| 19/01/1946 | Home | Scottish Southern League (A Division / 26) | Celtic | Lost | 1-2 |
| 12/01/1946 | Away | Scottish Southern League (A Division / 25) | Partick Thistle | Lost | 0-1 |
| 05/01/1946 | Away | Scottish Southern League (A Division / 24) | Third Lanark | Lost | 1-3 |
| 02/01/1946 | Away | Scottish Southern League (A Division / 23) | Rangers | Lost | 1-3 |
| 01/01/1946 | Home | Scottish Southern League (A Division / 22) | Morton | Lost | 2-4 |
| 29/12/1945 | Home | Scottish Southern League (A Division / 21) | Queen of the South | Won | 4-1 |
| 22/12/1945 | Away | Scottish Southern League (A Division / 20) | Heart of Midlothian | Drawn | 2-2 |
| 15/12/1945 | Away | Scottish Southern League (A Division / 19) | Hamilton Academical | Won | 3-0 |
| 08/12/1945 | Home | Scottish Southern League (A Division / 18) | Aberdeen | Won | 4-1 |
| 01/12/1945 | Away | Scottish Southern League (A Division / 17) | Queen's Park | Lost | 0-3 |
| 24/11/1945 | Home | Scottish Southern League (A Division / 16) | Clyde | Won | 2-1 |
| 17/11/1945 | Away | Scottish Southern League (A Division / 15) | Hibernian | Lost | 2-3 |
| 10/11/1945 | Home | Scottish Southern League (A Division / 14) | Falkirk | Drawn | 0-0 |
| 03/11/1945 | Away | Scottish Southern League (A Division / 13) | Kilmarnock | Lost | 4-6 |
| 27/10/1945 | Home | Scottish Southern League (A Division / 12) | Motherwell | Drawn | 0-0 |
| 20/10/1945 | Away | Scottish Southern League (A Division / 11) | Celtic | Drawn | 2-2 |
| 13/10/1945 | Home | Scottish Southern League (A Division / 10) | Partick Thistle | Lost | 0-2 |
| 06/10/1945 | Home | Scottish Southern League (A Division / 9) | Third Lanark | Lost | 3-4 |
| 29/09/1945 | Home | Scottish Southern League (A Division / 8) | Rangers | Drawn | 2-2 |
| 22/09/1945 | Away | Scottish Southern League (A Division / 7) | Queen of the South | Lost | 1-5 |
| 15/09/1945 | Home | Scottish Southern League (A Division / 6) | Heart of Midlothian | Won | 3-1 |
| 08/09/1945 | Away | Scottish Southern League (A Division / 5) | Morton | Won | 1-0 |
| 01/09/1945 | Home | Scottish Southern League (A Division / 4) | Hamilton Academical | Lost | 2-3 |
| 25/08/1945 | Away | Scottish Southern League (A Division / 3) | Aberdeen | Lost | 1-6 |
| 18/08/1945 | Home | Scottish Southern League (A Division / 2) | Queen's Park | Lost | 2-3 |
| 11/08/1945 | Away | Scottish Southern League (A Division / 1) | Clyde | Won | 3-2 |

