Wilkie, John
| Games Played | 7 [Show all] |
|---|---|
| Games Started | 7 |
| Games On As Sub | 0 |
| Goals | 2 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Airdrieonians (1878-2002) on 19/08/1905 in Scottish League (A 0-2) |
| First Goal | Vs Falkirk on 14/10/1905 in Scottish League (A 1-2) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1905/1906 | 7 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
| Totals | 7 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/10/1905 | Away | Scottish League (Division One (old) / 12) | Port Glasgow Athletic | Drawn | 0-0 |
| 21/10/1905 | Home | Scottish League (Division One (old) / 11) | Third Lanark | Won | 2-1 |
| 14/10/1905 | Away | Scottish League (Division One (old) / 10) | Falkirk | Lost | 1-2 |
| 30/09/1905 | Home | Scottish League (Division One (old) / 9) | Morton | Lost | 1-2 |
| 11/09/1905 | Home | Scottish League (Division One (old) / 4) | Rangers | Lost | 1-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/10/1905 | Home | Scottish League (Division One (old) / 11) | Third Lanark | Won | 2-1 |
| 14/10/1905 | Away | Scottish League (Division One (old) / 10) | Falkirk | Lost | 1-2 |


Current Comments
2 comments so far (post your own)Wilkie, John
Signed From :- Partick Thistle
Sold To :- Ayr Parkhouse
Posted by Patrick Roberts on 30/03/2011 - 14:22
John Wilkie achieved a feat managed by just four other players in Boro's history, by scoring five goals in one game Vs Gainsborough Trinity on 02/03/1901. However, his career at Ayresome Park lasted only season 1900/01 where he made 28 FL appearances scoring 8 goals.
Also played for Blackburn Rovers and Rangers.
Source :- "The Who's Who of Middlesbrough" by Dave Allan (Breedon Books)
Posted by Patrick Roberts on 13/07/2011 - 13:56