McCann, Henry
| Position | Winger |
|---|---|
| Date of Birth | 1889 |
| Place of Birth | Falkirk |
| Nationality | Scottish |
| Signed From | Glasgow Ashfield |
| Sold To | Lincoln City |
| Other Clubs | Carron Thistle, Birtley, Barnsley, Exeter City |
| Games Played | 22 [Show all] |
| Games Started | 22 |
| Games On As Sub | 0 |
| Goals | 2 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Falkirk on 27/01/1906 in Scottish Cup (A 2-1) |
| First Goal | Vs Queen's Park on 17/03/1906 in Scottish League (A 2-2) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1906/1907 | 13 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 0 |
| 1905/1906 | 4 (0) | 2 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 |
| Totals | 17 (0) | 2 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 22 (0) | 2 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/04/1907 | Home | Scottish League (Division One (old) / 29) | Partick Thistle | Drawn | 2-2 |
| 16/02/1907 | Home | Scottish Cup (R2) | Johnstone | Drawn | 1-1 |
| 09/02/1907 | Home | Scottish League (Division One (old) / 27) | Falkirk | Lost | 1-2 |
| 19/01/1907 | Home | Scottish League (Division One (old) / 26) | St Mirren | Drawn | 2-2 |
| 12/01/1907 | Away | Scottish League (Division One (old) / 25) | Rangers | Lost | 0-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/03/1906 | Home | Scottish League (Division One (old) / 29) | Port Glasgow Athletic | Won | 3-1 |
| 17/03/1906 | Away | Scottish League (Division One (old) / 28) | Queen's Park | Drawn | 2-2 |


Current Comments
1 comments so far (post your own)Lincoln City career details :-
Season:- 1907/1908, 17 FL apps ; 6 gls
Debut :- Vs Grimsby Town on 04/01/1908 in Football League (Division Two) (A 2-0; scored 1)
Source :- "Lincoln City F.C. - The Official History" by Ian & Donald Nannestad (Yore Publications, 1997) (edited by moderator)
Posted by Patrick Roberts on 11/01/2011 - 13:28