Girdwood, Neil
| Games Played | 195 [Show all] |
|---|---|
| Games Started | 195 |
| Games On As Sub | 0 |
| Goals | 3 (including 2 penalties) |
| Yellow Cards | 0 |
| Red Cards | 1 |
| Debut | Vs Falkirk on 05/11/1910 in Scottish League (H 1-2) |
| First Goal | Vs Motherwell on 02/11/1912 in Scottish League (A 1-5) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1919/1920 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 1915/1916 | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 31 (0) | 0 |
| 1914/1915 | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 29 (0) | 0 |
| 1913/1914 | 35 (0) | 2 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 42 (0) | 2 |
| 1912/1913 | 32 (0) | 1 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 1 |
| 1911/1912 | 32 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 35 (0) | 0 |
| 1910/1911 | 18 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 0 |
| Totals | 179 (0) | 3 | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 195 (0) | 3 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/12/1919 | Home | Scottish League (Division One (old) / 20) | Kilmarnock | Won | 4-1 |
| 08/11/1919 | Home | Scottish League (Division One (old) / 16) | Raith Rovers | Won | 2-0 |
| 26/04/1916 | Home | Scottish League (Division One (old) / 38) | Hamilton Academical | Lost | 1-3 |
| 22/04/1916 | Home | Scottish League (Division One (old) / 37) | Ayr United | Won | 3-1 |
| 17/04/1916 | Away | Scottish League (Division One (old) / 36) | Heart of Midlothian | Won | 3-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/04/1914 | Away | Scottish League (Division One (old) / 33) | Falkirk | Lost | 2-3 |
| 25/03/1914 | Home | Scottish League (Division One (old) / 32) | Morton | Lost | 1-2 |
| 02/11/1912 | Away | Scottish League (Division One (old) / 11) | Motherwell | Lost | 1-5 |
Last 5 Games Red Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/09/1912 | Away | Scottish League (Division One (old) / 6) | Heart of Midlothian | Lost | 0-1 |


Current Comments
6 comments so far (post your own)Girdwood, Neil
Position :- Right-back
Signed From :- Law Volunteers
Sold To :- Wishaw Thistle
By all accounts a solid defender and fine footballer who made up for his lack of speed by judicious judgement in the tackle.
Posted by Patrick Roberts on 06/09/2010 - 16:08
I think Neil Girdwood was my grandfather on my mother's side.
Does anyone have any personal details of him?
Posted by MARIAN SMITH on 08/03/2011 - 16:49
he is my grandads dad
Posted by girdwood on 30/04/2012 - 22:09
hes my grans uncle from law had 4 brothers last 1 george died in 1990 want more info jamie_galwayNOSPAM at yahoo dot co to uk (edited by moderator)
Posted by j galway on 21/05/2012 - 21:51
Hi He was my grandfather who lived in the Law Village. I have now just moved in to the law.
Posted by Neil Girdwood on 01/02/2013 - 13:42
Girdwood HIBS rare football card just sold on Ebay, a beaut from 1913:
http://www.ebay.co.uk/itm/H-GIRDWOOD-OF-HIBERNIAN-HIBS-RARE-1912-GLASGOW-WEEKLY-MAIL-PAPER-ISSUE-/380911335106?nma=true&si=%252Fh8miCKynB1Q%252BZhSBToPJMkl5xs%253D&orig_cvip=true&rt=nc&_trksid=p2047675.l2557
Posted by rarecardsDOTcoDOTuk on 01/06/2014 - 21:05