Alexander, Robert
| Games Played | 40 [Show all] |
|---|---|
| Games Started | 40 |
| Games On As Sub | 0 |
| Goals | 8 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Queen's Park on 21/08/1915 in Scottish League (H 3-0) |
| First Goal | Vs Heart of Midlothian on 20/09/1915 in Scottish League (H 1-2) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1916/1917 | 13 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 6 |
| 1915/1916 | 27 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 27 (0) | 2 |
| Totals | 40 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 40 (0) | 8 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/11/1916 | Away | Scottish League (Division One (old) / 13) | Motherwell | Drawn | 1-1 |
| 28/10/1916 | Home | Scottish League (Division One (old) / 12) | Clyde | Drawn | 1-1 |
| 21/10/1916 | Away | Scottish League (Division One (old) / 11) | Falkirk | Won | 1-0 |
| 14/10/1916 | Home | Scottish League (Division One (old) / 10) | Ayr United | Lost | 1-4 |
| 07/10/1916 | Away | Scottish League (Division One (old) / 9) | St Mirren | Drawn | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/10/1916 | Home | Scottish League (Division One (old) / 12) | Clyde | Drawn | 1-1 |
| 23/09/1916 | Away | Scottish League (Division One (old) / 7) | Kilmarnock | Won | 3-1 |
| 16/09/1916 | Home | Scottish League (Division One (old) / 5) | Dundee | Lost | 1-2 |
| 02/09/1916 | Home | Scottish League (Division One (old) / 3) | Hamilton Academical | Won | 4-3 |
| 26/08/1916 | Away | Scottish League (Division One (old) / 2) | Celtic | Lost | 1-3 |


Current Comments
2 comments so far (post your own)Alexander, Robert
Signed From :- Parkhead Juniors
Posted by Patrick Roberts on 24/08/2010 - 17:16
A factory accident in November 1916 - lost his left arm, broke his right and badly injured both his legs - ended his career. Referred to on pages 25/26 of the publication listed below.
Source :- "The Making of Hibernian - 1914-1946 - The Romantic Years" by Alan Lugton. (edited by moderator)
Posted by Patrick Roberts on 31/01/2014 - 15:39