Armstrong, John
| Games Played | 4 [Show all] |
|---|---|
| Games Started | 4 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Celtic on 26/08/1916 in Scottish League (A 1-3) |
| First Goal | Vs Hamilton Academical on 02/09/1916 in Scottish League (H 4-3) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1916/1917 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Totals | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 16/09/1916 | Home | Scottish League (Division One (old) / 5) | Dundee | Lost | 1-2 |
| 09/09/1916 | Away | Scottish League (Division One (old) / 4) | Dumbarton | Lost | 1-2 |
| 02/09/1916 | Home | Scottish League (Division One (old) / 3) | Hamilton Academical | Won | 4-3 |
| 26/08/1916 | Away | Scottish League (Division One (old) / 2) | Celtic | Lost | 1-3 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/09/1916 | Home | Scottish League (Division One (old) / 3) | Hamilton Academical | Won | 4-3 |


Current Comments
3 comments so far (post your own)Armstrong, John ;
Signed From :- Grimsby Town
Sold To :- ?
Posted by Patrick Roberts on 30/08/2010 - 17:34
Revised info :-
Full name :- Armstrong, John Busby
Date of Birth :- Gateshead 1890
Source :- "Football League Players' Records 1888 to 1939" (Michael Joyce, 2004)
Posted by Patrick Roberts on 22/11/2010 - 17:25
Other info :- A serviceable reserve pivot who could play centre-forward in an emergency.
Source :- "A Who's Who of Grimsby Town AFC 1890-1985" by Douglas Lamming (Hutton Press Limited)
Posted by Patrick Roberts on 21/12/2010 - 17:27