Moir, Andrew
| Games Played | 25 [Show all] |
|---|---|
| Games Started | 25 |
| Games On As Sub | 0 |
| Goals | 7 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Queen's Park on 13/10/1917 in Scottish League (H 4-2) |
| First Goal | Vs Queen's Park on 13/10/1917 in Scottish League (H 4-2) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1917/1918 | 25 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 7 |
| Totals | 25 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 7 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/04/1918 | Home | Scottish League (Division One (old) / 34) | Ayr United | Drawn | 1-1 |
| 13/04/1918 | Away | Scottish League (Division One (old) / 33) | St Mirren | Drawn | 1-1 |
| 06/04/1918 | Home | Scottish League (Division One (old) / 32) | Celtic | Lost | 0-2 |
| 23/03/1918 | Home | Scottish League (Division One (old) / 30) | Falkirk | Won | 2-1 |
| 16/03/1918 | Away | Scottish League (Division One (old) / 29) | Clydebank (1914-32) | Lost | 0-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 23/03/1918 | Home | Scottish League (Division One (old) / 30) | Falkirk | Won | 2-1 |
| 09/03/1918 | Home | Scottish League (Division One (old) / 28) | Third Lanark | Won | 4-1 |
| 15/12/1917 | Home | Scottish League (Division One (old) / 18) | Hamilton Academical | Drawn | 1-1 |
| 01/12/1917 | Home | Scottish League (Division One (old) / 16) | St Mirren | Won | 3-1 |
| 27/10/1917 | Away | Scottish League (Division One (old) / 11) | Ayr United | Drawn | 2-2 |


Current Comments
1 comments so far (post your own)Moir, Andrew
Signed From :- Yoker Athletic
Sold To :- Partick Thistle
Posted by Patrick Roberts on 04/02/2011 - 13:50