Easton, Jim
| Position | Defender |
|---|---|
| Date of Birth | 03/09/1940 |
| Nationality | Scottish |
| Signed From | Drumchapel Amateurs |
| Sold To | Dundee |
| Games Played | 114 [Show all] |
| Games Started | 114 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 1 |
| Debut | Vs Airdrieonians (1878-2002) on 03/09/1960 in League Cup (A 1-3) |
| Age on Debut | 20 Years and 0 Days |
| First Goal | Vs St Mirren on 20/10/1962 in Scottish League (A 2-2) |
| Age at First Goal | 22 Years and 47 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1963/1964 | 15 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 | 0 (0) | 0 | 25 (0) | 0 |
| 1962/1963 | 10 (0) | 1 | 0 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 16 (0) | 1 |
| 1961/1962 | 27 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 | 3 (0) | 0 | 35 (0) | 0 |
| 1960/1961 | 27 (0) | 0 | 5 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 | 38 (0) | 0 |
| Totals | 79 (0) | 1 | 6 (0) | 0 | 21 (0) | 0 | 8 (0) | 0 | 114 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/12/1963 | Away | Scottish League (Division One (old) / 16) | East Stirlingshire | Won | 3-1 |
| 07/12/1963 | Away | Scottish League (Division One (old) / 15) | Airdrieonians (1878-2002) | Lost | 3-5 |
| 30/11/1963 | Home | Scottish League (Division One (old) / 14) | Aberdeen | Won | 2-0 |
| 23/11/1963 | Away | Scottish League (Division One (old) / 13) | St Mirren | Drawn | 1-1 |
| 16/11/1963 | Home | Scottish League (Division One (old) / 12) | Celtic | Drawn | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/10/1962 | Away | Scottish League (Division One (old) / 8) | St Mirren | Drawn | 2-2 |
Last 5 Games Red Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/11/1961 | Away | Inter-Cities Fairs Cup (R2 Leg1) | Red Star Belgrade | Lost | 0-4 |


Current Comments
1 comments so far (post your own)Also had spells at Queen of the South and Miami Toros (NASL).
Posted by Patrick Roberts on 14/02/2011 - 13:43