Dallas, Hugh
| Games Refereed | 34 [Show all] |
|---|---|
| Yellow Cards | 47 (1.38 cards a game) |
| Red Cards | 7 (0.21 cards a game) |
Season Breakdown
| Season | Games | Yellow Cards | Red Cards |
|---|---|---|---|
| 2004/2005 | 3 | 3 (1.00 cards a game) | 0 (0.00 cards a game) |
| 2003/2004 | 4 | 6 (1.50 cards a game) | 0 (0.00 cards a game) |
| 2002/2003 | 5 | 11 (2.20 cards a game) | 2 (0.40 cards a game) |
| 2001/2002 | 3 | 6 (2.00 cards a game) | 0 (0.00 cards a game) |
| 2000/2001 | 4 | 6 (1.50 cards a game) | 0 (0.00 cards a game) |
| 1999/2000 | 5 | 11 (2.20 cards a game) | 3 (0.60 cards a game) |
| 1998/1999 | 2 | 4 (2.00 cards a game) | 0 (0.00 cards a game) |
| 1997/1998 | 3 | 0 (0.00 cards a game) | 1 (0.33 cards a game) |
| 1996/1997 | 4 | 0 (0.00 cards a game) | 1 (0.25 cards a game) |
| 1995/1996 | 1 | 0 (0.00 cards a game) | 0 (0.00 cards a game) |
| Totals | 34 | 47 (1.38 cards a game) | 7 (0.21 cards a game) |

