McNeill, Billy
| Games | 50 [Show all] |
|---|---|
| Won | 31 (62.00%) |
| Drawn | 11 (22.00%) |
| Lost | 8 (16.00%) |
| Goals Scored | 102 |
| Goals Lost | 46 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Airdrieonians (1878-2002) | 2 | 2 | 0 | 0 | 5 | 1 |
| Ayr United | 5 | 3 | 2 | 0 | 8 | 2 |
| Celtic | 4 | 2 | 1 | 1 | 8 | 7 |
| Clydebank | 4 | 3 | 1 | 0 | 7 | 2 |
| Cowdenbeath | 2 | 2 | 0 | 0 | 10 | 0 |
| Dundee United | 4 | 2 | 2 | 0 | 2 | 0 |
| Hibernian | 4 | 1 | 1 | 2 | 5 | 5 |
| Morton | 2 | 1 | 1 | 0 | 4 | 3 |
| Motherwell | 4 | 2 | 2 | 0 | 10 | 2 |
| Partick Thistle | 5 | 4 | 0 | 1 | 10 | 5 |
| Rangers | 7 | 4 | 0 | 3 | 16 | 13 |
| RWD Molenbeek | 2 | 0 | 1 | 1 | 1 | 2 |
| St Johnstone | 1 | 1 | 0 | 0 | 3 | 0 |
| St Mirren | 4 | 4 | 0 | 0 | 13 | 4 |


Current Comments
0 comments so far (post your own)